| P | AKSYON MATRIN | 751 |
| DD | 0 | |
| DC |
AARON BARKER 76'
|
764 |
| Sost. JAIME ACOSTA | ||
| DC | RENĂ© ALLOFS | 713 |
| DS | CASIMIR SUAUDEAU | 786 |
| CD | ARON NITSCH | 672 |
| CC | ESKIL SODERLUND | 786 |
| CC | DARIUS SANDILANS | 764 |
| CC | KONSTANTIN DYKAN | 718 |
| CS | OMAR GARZA | 759 |
| A | NIKETAS MAVRIAS | 660 |
| P | AKSYON MATRIN | 751 |
| DD | 0 | |
| DC |
AARON BARKER 76'
|
764 |
| Sost. JAIME ACOSTA | ||
| DC | RENĂ© ALLOFS | 713 |
| DS | CASIMIR SUAUDEAU | 786 |
| CD | ARON NITSCH | 672 |
| CC | ESKIL SODERLUND | 786 |
| CC | DARIUS SANDILANS | 764 |
| CC | KONSTANTIN DYKAN | 718 |
| CS | OMAR GARZA | 759 |
| A | NIKETAS MAVRIAS | 660 |
| P | HORACIO SALINAS | 669 |
| DD | CARLOS FERNANDEZ | 629 |
| DC | KIM PETERSEN | 626 |
| DC | GHULAMRIZA GHUSHANNIJAD | 626 |
| DC | ANTONIN DVORAK | 631 |
| DS | DOBROSLAV HAJOVSKY | 633 |
| CD | GANI BALTA | 666 |
| CC | ENRICO BERLINGUER | 624 |
| CC | MOKHTAR EL-KASS | 640 |
| CS |
ABBY ABRAMS 80'
|
542 |
| Sost. PIERRE MALOUDA | ||
| A | GILBERTO GIL | 607 |
| P | HORACIO SALINAS | 669 |
| DD | CARLOS FERNANDEZ | 629 |
| DC | KIM PETERSEN | 626 |
| DC | GHULAMRIZA GHUSHANNIJAD | 626 |
| DC | ANTONIN DVORAK | 631 |
| DS | DOBROSLAV HAJOVSKY | 633 |
| CD | GANI BALTA | 666 |
| CC | ENRICO BERLINGUER | 624 |
| CC | MOKHTAR EL-KASS | 640 |
| CS |
ABBY ABRAMS 80'
|
542 |
| Sost. PIERRE MALOUDA | ||
| A | GILBERTO GIL | 607 |