| P |
RODRIGO TADDEI 14'
|
607 |
| DD |
FRANCOIS KONE' 17'
|
221 |
| Sost. ANTONIS RIGAS | ||
| DC | FRANCISCO LEON | 606 |
| DC | TITO NAKATA | 634 |
| DC | CARL KOMLOSI | 667 |
| DS |
DURO CAPUT 55'
|
628 |
| CC | AARAN VINCI | 588 |
| CC | JAY-JAY OLA | 608 |
| CC | FRANZ PROHASKA | 583 |
| A | LIAM PEACOCK | 656 |
| A | LEONARDO BELMONTE | 601 |
| P |
RODRIGO TADDEI 14'
|
607 |
| DD |
FRANCOIS KONE' 17'
|
221 |
| Sost. ANTONIS RIGAS | ||
| DC | FRANCISCO LEON | 606 |
| DC | TITO NAKATA | 634 |
| DC | CARL KOMLOSI | 667 |
| DS |
DURO CAPUT 55'
|
628 |
| CC | AARAN VINCI | 588 |
| CC | JAY-JAY OLA | 608 |
| CC | FRANZ PROHASKA | 583 |
| A | LIAM PEACOCK | 656 |
| A | LEONARDO BELMONTE | 601 |
| P |
DMITRIY GERMANOVICH 38'
|
572 |
| DC | BILL BANTAM | 616 |
| DC | ARISTID OBERACHER | 589 |
| DC | ADAM ALLAN | 600 |
| CD |
FERDO ORSIC 63'
|
410 |
| Sost. AURELIO BUTLER | ||
| CC | HAN CHUNG-YONG | 594 |
| CC | ANTOINE ZIDANE | 600 |
| CC | FRAN OSIBOV | 616 |
| CS | HENRI MICHEL | 618 |
| A | ANDREY JARMOLENKO | 564 |
| A |
IRVEN LIBMAN 9'
|
600 |
| P |
DMITRIY GERMANOVICH 38'
|
572 |
| DC | BILL BANTAM | 616 |
| DC | ARISTID OBERACHER | 589 |
| DC | ADAM ALLAN | 600 |
| CD |
FERDO ORSIC 63'
|
410 |
| Sost. AURELIO BUTLER | ||
| CC | HAN CHUNG-YONG | 594 |
| CC | ANTOINE ZIDANE | 600 |
| CC | FRAN OSIBOV | 616 |
| CS | HENRI MICHEL | 618 |
| A | ANDREY JARMOLENKO | 564 |
| A |
IRVEN LIBMAN 9'
|
600 |