| P | PAT HENLEY | 576 |
| DC |
AUGUST BECK 86'
|
583 |
| DC | CRAIG ARGYLE | 648 |
| DC | ALFRED BASE | 631 |
| CD |
FAUSTO VALENCIANO 53'
|
656 |
| CC | ADALHELM POLLHUBER | 637 |
| CC | EDWIN BASSONG | 654 |
| CS | FAREED KHAIRAT | 651 |
| A | SASA MASIC | 701 |
| A | BRAULIO IZAZOLA | 530 |
| A | MARCELO DIAZ | 498 |
| P | PAT HENLEY | 576 |
| DC |
AUGUST BECK 86'
|
583 |
| DC | CRAIG ARGYLE | 648 |
| DC | ALFRED BASE | 631 |
| CD |
FAUSTO VALENCIANO 53'
|
656 |
| CC | ADALHELM POLLHUBER | 637 |
| CC | EDWIN BASSONG | 654 |
| CS | FAREED KHAIRAT | 651 |
| A | SASA MASIC | 701 |
| A | BRAULIO IZAZOLA | 530 |
| A | MARCELO DIAZ | 498 |
| P | JOZSA LENGYEL | 626 |
| DC |
TONI KROOS 14'
|
626 |
| DC | BOWDEN STAMATELLIS | 615 |
| DC | WALTER OJEDA | 545 |
| CD | BOMAN KAMARA | 604 |
| CC | SERGIO PAULISTA | 604 |
| CC | SEEJOU BOILESEN | 558 |
| CC | HUGO ESTRADA | 529 |
| CS |
BIAN DINGMAO 71'
|
612 |
| A | RONALD BUSTAMANTE | 741 |
| A |
MICHAL GABRIEL 83'
|
538 |
| P | JOZSA LENGYEL | 626 |
| DC |
TONI KROOS 14'
|
626 |
| DC | BOWDEN STAMATELLIS | 615 |
| DC | WALTER OJEDA | 545 |
| CD | BOMAN KAMARA | 604 |
| CC | SERGIO PAULISTA | 604 |
| CC | SEEJOU BOILESEN | 558 |
| CC | HUGO ESTRADA | 529 |
| CS |
BIAN DINGMAO 71'
|
612 |
| A | RONALD BUSTAMANTE | 741 |
| A |
MICHAL GABRIEL 83'
|
538 |