| P | ANASTASIO MIEZA | 793 |
| DC | YHONNY CADAVID | 761 |
| DC | OSMAN RADOVANOVIC | 759 |
| DC | LARBI DHAOUADI | 698 |
| CD | BENNARD AGOUDA | 770 |
| CC | KAZIMIERZ DEYNA | 837 |
| CC |
MITAR TRAJKOVIC 5'
|
734 |
| CC | ADEM ALEKSIC | 590 |
| CS | JOSHUA GUZMAN | 811 |
| A | CONNOR MCFAUL-CAMPBELL | 807 |
| A |
HIDEKI NAGAI 73'
|
701 |
| Sost. MANUEL AMEZCUA | ||
| P | ANASTASIO MIEZA | 793 |
| DC | YHONNY CADAVID | 761 |
| DC | OSMAN RADOVANOVIC | 759 |
| DC | LARBI DHAOUADI | 698 |
| CD | BENNARD AGOUDA | 770 |
| CC | KAZIMIERZ DEYNA | 837 |
| CC |
MITAR TRAJKOVIC 5'
|
734 |
| CC | ADEM ALEKSIC | 590 |
| CS | JOSHUA GUZMAN | 811 |
| A | CONNOR MCFAUL-CAMPBELL | 807 |
| A |
HIDEKI NAGAI 73'
|
701 |
| Sost. MANUEL AMEZCUA | ||
| P |
IBRA SAMB 49'
|
711 |
| DD | ZAID ZUMA | 832 |
| DC | PAVEL MOLNAR | 803 |
| DC | FELIX DESAILLY | 733 |
| DS | DEZSO VARHIDI | 842 |
| CD | BIRGER AUSTBO | 836 |
| CC | ALAN DICKENS | 805 |
| CC | QIAO YAIQUN | 713 |
| CS | GORDAN CRNOGORAC | 800 |
| A |
DANIEL CHOUPO-MOTING 21'
|
699 |
| Sost. GHULAM DAEI | ||
| A | TOMAS ATHOL | 652 |
| P |
IBRA SAMB 49'
|
711 |
| DD | ZAID ZUMA | 832 |
| DC | PAVEL MOLNAR | 803 |
| DC | FELIX DESAILLY | 733 |
| DS | DEZSO VARHIDI | 842 |
| CD | BIRGER AUSTBO | 836 |
| CC | ALAN DICKENS | 805 |
| CC | QIAO YAIQUN | 713 |
| CS | GORDAN CRNOGORAC | 800 |
| A |
DANIEL CHOUPO-MOTING 21'
|
699 |
| Sost. GHULAM DAEI | ||
| A | TOMAS ATHOL | 652 |