| P | PIRKKA HAKOLA | 570 |
| DD | GILLES SARE' | 579 |
| DC | SERGIO LIVINGSTONE | 788 |
| DC | SEME YANNICK | 684 |
| DS |
JAROMIR CECH 36'
|
755 |
| CC | JAMIAR KARGHARJAMI | 736 |
| CC | SOMEN M'BOMA | 700 |
| CC | BRANDON AGUILAR | 665 |
| A | TULON BIROL | 671 |
| A |
ALFREDO RODRIGUEZ 40'
|
351 |
| Sost. KENTARO MICHIKI | ||
| A | JURE JARNI | 765 |
| P | PIRKKA HAKOLA | 570 |
| DD | GILLES SARE' | 579 |
| DC | SERGIO LIVINGSTONE | 788 |
| DC | SEME YANNICK | 684 |
| DS |
JAROMIR CECH 36'
|
755 |
| CC | JAMIAR KARGHARJAMI | 736 |
| CC | SOMEN M'BOMA | 700 |
| CC | BRANDON AGUILAR | 665 |
| A | TULON BIROL | 671 |
| A |
ALFREDO RODRIGUEZ 40'
|
351 |
| Sost. KENTARO MICHIKI | ||
| A | JURE JARNI | 765 |
| P |
SALAH TUKAR 33'
|
717 |
| DD | CASSIO ELISEU | 753 |
| DC | ADEMAR EZEQUIAS | 660 |
| DC | YOU WANG | 648 |
| DS | NITO FERRARI | 695 |
| CD | IVAJLO YOTOV | 684 |
| CC | WISAM TAIDER | 695 |
| CC | DAVE ASHFORD | 717 |
| CC | DAMIR TOMASEVIC | 705 |
| CS | GONZALO VALLEJOS | 649 |
| A |
SALBATORE GORDILLO 79'
|
719 |
| Sost. RAAFAEL SOMER | ||
| P |
SALAH TUKAR 33'
|
717 |
| DD | CASSIO ELISEU | 753 |
| DC | ADEMAR EZEQUIAS | 660 |
| DC | YOU WANG | 648 |
| DS | NITO FERRARI | 695 |
| CD | IVAJLO YOTOV | 684 |
| CC | WISAM TAIDER | 695 |
| CC | DAVE ASHFORD | 717 |
| CC | DAMIR TOMASEVIC | 705 |
| CS | GONZALO VALLEJOS | 649 |
| A |
SALBATORE GORDILLO 79'
|
719 |
| Sost. RAAFAEL SOMER | ||