| P | PATRICK KAHN | 819 |
| DC | ANDREY BERNARD | 760 |
| DC | JONNY EVANS | 784 |
| DC | IVAN CORDOBA | 682 |
| CD | ABRAM MOKOENA | 810 |
| CC | ARTUR NEBIYMORDA | 782 |
| CC | ESREF IZETBEGOVIC | 798 |
| CC | AMOUR DJEMBA-DJEMBA | 720 |
| CS | BRIAN CABALLERO | 768 |
| A |
MARCOS BEBETO 4'
|
769 |
| A |
ILKO HODIN 78'
|
679 |
| P | PATRICK KAHN | 819 |
| DC | ANDREY BERNARD | 760 |
| DC | JONNY EVANS | 784 |
| DC | IVAN CORDOBA | 682 |
| CD | ABRAM MOKOENA | 810 |
| CC | ARTUR NEBIYMORDA | 782 |
| CC | ESREF IZETBEGOVIC | 798 |
| CC | AMOUR DJEMBA-DJEMBA | 720 |
| CS | BRIAN CABALLERO | 768 |
| A |
MARCOS BEBETO 4'
|
769 |
| A |
ILKO HODIN 78'
|
679 |
| P |
ALONSO TUPPER 52'
|
818 |
| DD | SILVESTER MISURA | 802 |
| DC | SAUL VALVERDE | 792 |
| DC | RICKY ELIZONDO | 801 |
| DS | SASA GRUBAC | 829 |
| CD | GODWIN BUARI | 774 |
| CC |
ALAN BARROSO 44'
|
855 |
| CC | LUIS DIAZ | 829 |
| CS | ATTILA ZAMBO | 790 |
| A |
ADRIANO AGASSI 11'
|
862 |
| A | DAMIEN GROSICKI | 813 |
| P |
ALONSO TUPPER 52'
|
818 |
| DD | SILVESTER MISURA | 802 |
| DC | SAUL VALVERDE | 792 |
| DC | RICKY ELIZONDO | 801 |
| DS | SASA GRUBAC | 829 |
| CD | GODWIN BUARI | 774 |
| CC |
ALAN BARROSO 44'
|
855 |
| CC | LUIS DIAZ | 829 |
| CS | ATTILA ZAMBO | 790 |
| A |
ADRIANO AGASSI 11'
|
862 |
| A | DAMIEN GROSICKI | 813 |