| P | KHASHAIAR GHULMUHAMMADI | 656 |
| DD |
AURELIO CASTORINO 58'
|
452 |
| Sost. LUBOS BABNIC | ||
| DC | DUDU CHIROIU | 484 |
| DC | CHRISTER THORESEN | 820 |
| DC | SVETKO PUSNIK | 813 |
| DS | DOUGLAS HERNANDEZ | 666 |
| CC | NESTOR CHILAVERT | 589 |
| CC |
PEPE GUARDIOLA 27'
|
632 |
| CC | EXEQUIEL LAVEZZI | 646 |
| A | VINICIUS ROMARIO | 626 |
| A | JOSEPH CHAPUISAT | 708 |
| P | KHASHAIAR GHULMUHAMMADI | 656 |
| DD |
AURELIO CASTORINO 58'
|
452 |
| Sost. LUBOS BABNIC | ||
| DC | DUDU CHIROIU | 484 |
| DC | CHRISTER THORESEN | 820 |
| DC | SVETKO PUSNIK | 813 |
| DS | DOUGLAS HERNANDEZ | 666 |
| CC | NESTOR CHILAVERT | 589 |
| CC |
PEPE GUARDIOLA 27'
|
632 |
| CC | EXEQUIEL LAVEZZI | 646 |
| A | VINICIUS ROMARIO | 626 |
| A | JOSEPH CHAPUISAT | 708 |
| P | ALEX UBEDA | 820 |
| DC |
CLAUDIO CERAMI 43'
|
900 |
| DC | OSVALDO PERFUMO | 900 |
| DC | DAVE PANTELIS | 826 |
| CD | ELROY BROWN | 797 |
| CC | DALTON SANTOS | 900 |
| CC | OLAF GOMEZ | 900 |
| CC | SALOMON MESARINA | 763 |
| CS | GUSTAVO GUERRA | 824 |
| A |
UMID ARIA 44'
|
774 |
| Sost. CALLAGHAN SYMEOY | ||
| A | BRENDAN FAHERTY | 909 |
| P | ALEX UBEDA | 820 |
| DC |
CLAUDIO CERAMI 43'
|
900 |
| DC | OSVALDO PERFUMO | 900 |
| DC | DAVE PANTELIS | 826 |
| CD | ELROY BROWN | 797 |
| CC | DALTON SANTOS | 900 |
| CC | OLAF GOMEZ | 900 |
| CC | SALOMON MESARINA | 763 |
| CS | GUSTAVO GUERRA | 824 |
| A |
UMID ARIA 44'
|
774 |
| Sost. CALLAGHAN SYMEOY | ||
| A | BRENDAN FAHERTY | 909 |