| P | THOMAS N'KONO | 824 |
| DC | ZHENG WEI | 620 |
| DC | APOLLON GIANNAKIS | 815 |
| DC | JENS VERTONGHEN | 766 |
| CD | CELSO BORGES | 840 |
| CC | JOAQUIN CORREA | 855 |
| CC |
BORNA SOSA 29'
|
699 |
| Sost. MUSAD AMRABAT | ||
| CC | VALERI BOJINOV | 812 |
| CS |
DIMO BERBATOV 82'
|
844 |
| A | GIORGIO MANCONI | 846 |
| A |
WILLIAM RUFER 43'
|
817 |
| P | THOMAS N'KONO | 824 |
| DC | ZHENG WEI | 620 |
| DC | APOLLON GIANNAKIS | 815 |
| DC | JENS VERTONGHEN | 766 |
| CD | CELSO BORGES | 840 |
| CC | JOAQUIN CORREA | 855 |
| CC |
BORNA SOSA 29'
|
699 |
| Sost. MUSAD AMRABAT | ||
| CC | VALERI BOJINOV | 812 |
| CS |
DIMO BERBATOV 82'
|
844 |
| A | GIORGIO MANCONI | 846 |
| A |
WILLIAM RUFER 43'
|
817 |
| P | ALDO TRUJILLO | 804 |
| DD | SILVITO BRIZUELA | 810 |
| DC |
JOHN O'SHEA 63'
|
769 |
| Sost. ATEYA AL-SADAT | ||
| DC | RONALD PAVLOVIC | 695 |
| DS | GABRIEL PISTONE | 808 |
| CD | DARIO PARISI | 775 |
| CC | EMIR PJANIC | 853 |
| CC | ISRAEL TOMTEBERGER | 766 |
| CS | SENON VALERON | 809 |
| A |
EDDIE MURPHY 57'
|
778 |
| A |
LORENZO NOVELLO 66'
|
776 |
| P | ALDO TRUJILLO | 804 |
| DD | SILVITO BRIZUELA | 810 |
| DC |
JOHN O'SHEA 63'
|
769 |
| Sost. ATEYA AL-SADAT | ||
| DC | RONALD PAVLOVIC | 695 |
| DS | GABRIEL PISTONE | 808 |
| CD | DARIO PARISI | 775 |
| CC | EMIR PJANIC | 853 |
| CC | ISRAEL TOMTEBERGER | 766 |
| CS | SENON VALERON | 809 |
| A |
EDDIE MURPHY 57'
|
778 |
| A |
LORENZO NOVELLO 66'
|
776 |