| P | HERMES COHENE | 659 |
| DC | DANNY MCGRAIN | 751 |
| DC | JOHN O'SHEA | 726 |
| DC |
RONALD PAVLOVIC 22'
|
663 |
| CD |
DARIO PARISI 49'
|
397 |
| Sost. GABRIEL PISTONE | ||
| CC | EMIR PJANIC | 774 |
| CC | ISRAEL TOMTEBERGER | 712 |
| CC | COREY COX | 681 |
| CS | SENON VALERON | 715 |
| A | EDDIE MURPHY | 786 |
| A | LORENZO NOVELLO | 776 |
| P | HERMES COHENE | 659 |
| DC | DANNY MCGRAIN | 751 |
| DC | JOHN O'SHEA | 726 |
| DC |
RONALD PAVLOVIC 22'
|
663 |
| CD |
DARIO PARISI 49'
|
397 |
| Sost. GABRIEL PISTONE | ||
| CC | EMIR PJANIC | 774 |
| CC | ISRAEL TOMTEBERGER | 712 |
| CC | COREY COX | 681 |
| CS | SENON VALERON | 715 |
| A | EDDIE MURPHY | 786 |
| A | LORENZO NOVELLO | 776 |
| P | YOSHITO KIKUHARA | 786 |
| DD | ERIC LJUNG | 739 |
| DC | LUIS ELORDI | 828 |
| DC | ESAIAS HJELM | 582 |
| DS | GUSTAF SAMUELSSON | 579 |
| CD |
ALDO ESCUTI 33'
|
260 |
| Sost. SHUNICHI SONOBE | ||
| CC | MATHIAS FROLICH-HANSSEN | 873 |
| CC |
PEDRO AQUINO 50'
|
572 |
| CS | HIROJI NAKATA | 641 |
| A | HUGO SPYDEVOLD | 857 |
| A | SANTIAGO AGUILERA | 703 |
| P | YOSHITO KIKUHARA | 786 |
| DD | ERIC LJUNG | 739 |
| DC | LUIS ELORDI | 828 |
| DC | ESAIAS HJELM | 582 |
| DS | GUSTAF SAMUELSSON | 579 |
| CD |
ALDO ESCUTI 33'
|
260 |
| Sost. SHUNICHI SONOBE | ||
| CC | MATHIAS FROLICH-HANSSEN | 873 |
| CC |
PEDRO AQUINO 50'
|
572 |
| CS | HIROJI NAKATA | 641 |
| A | HUGO SPYDEVOLD | 857 |
| A | SANTIAGO AGUILERA | 703 |