| P | ISAAC WOOD | 770 |
| DD |
RICCARDO PIANA 21'
|
188 |
| Sost. STOJAN BOGDANOV | ||
| DC | FERNANDO BOTERO | 807 |
| DC | MUSTAFA ATATURK | 813 |
| DC | ARMANDO DIAZ | 568 |
| DS | NURI CEYLAN | 761 |
| CD |
MIN HYUN-GI 54'
|
733 |
| CC | PABLO MONTOYA | 863 |
| CC | MAHMUD AHMADINEJAD | 783 |
| CS | THEODOROS ANGELOPOULOS | 813 |
| A | OSCAR RONALDO | 846 |
| P | ISAAC WOOD | 770 |
| DD |
RICCARDO PIANA 21'
|
188 |
| Sost. STOJAN BOGDANOV | ||
| DC | FERNANDO BOTERO | 807 |
| DC | MUSTAFA ATATURK | 813 |
| DC | ARMANDO DIAZ | 568 |
| DS | NURI CEYLAN | 761 |
| CD |
MIN HYUN-GI 54'
|
733 |
| CC | PABLO MONTOYA | 863 |
| CC | MAHMUD AHMADINEJAD | 783 |
| CS | THEODOROS ANGELOPOULOS | 813 |
| A | OSCAR RONALDO | 846 |
| P |
ALDO TRUJILLO 47'
|
809 |
| DD | SILVITO BRIZUELA | 782 |
| DC | RONALD PAVLOVIC | 679 |
| DC | JOHN O'SHEA | 779 |
| DS | GABRIEL PISTONE | 780 |
| CD | DARIO PARISI | 785 |
| CC | EMIR PJANIC | 813 |
| CC | COREY COX | 695 |
| CC |
MADANI TIA 29'
|
682 |
| Sost. ISRAEL TOMTEBERGER | ||
| CS | SENON VALERON | 779 |
| A | ALBERT PUZA | 689 |
| P |
ALDO TRUJILLO 47'
|
809 |
| DD | SILVITO BRIZUELA | 782 |
| DC | RONALD PAVLOVIC | 679 |
| DC | JOHN O'SHEA | 779 |
| DS | GABRIEL PISTONE | 780 |
| CD | DARIO PARISI | 785 |
| CC | EMIR PJANIC | 813 |
| CC | COREY COX | 695 |
| CC |
MADANI TIA 29'
|
682 |
| Sost. ISRAEL TOMTEBERGER | ||
| CS | SENON VALERON | 779 |
| A | ALBERT PUZA | 689 |