| P |
PIOTR DAYYANI 7'
|
815 |
| DD |
ELIO CARNOVALE 48'
|
828 |
| DC | HARRY TOIVONEN | 554 |
| DC | AYOUB WICHMANN | 771 |
| DS | HORACIO LEANO | 0 |
| CD | EDDY QUEENS | 785 |
| CC | BARNABAS CSUHAY | 706 |
| CC | ANDY FOINQUINOS | 593 |
| CS |
OLPHERT ENGLAND 42'
|
454 |
| Sost. ANTONIO PAREDES | ||
| A | DANIEL FOFANA | 815 |
| A | CHRISTOPHER ERIKSEN | 818 |
| P |
PIOTR DAYYANI 7'
|
815 |
| DD |
ELIO CARNOVALE 48'
|
828 |
| DC | HARRY TOIVONEN | 554 |
| DC | AYOUB WICHMANN | 771 |
| DS | HORACIO LEANO | 0 |
| CD | EDDY QUEENS | 785 |
| CC | BARNABAS CSUHAY | 706 |
| CC | ANDY FOINQUINOS | 593 |
| CS |
OLPHERT ENGLAND 42'
|
454 |
| Sost. ANTONIO PAREDES | ||
| A | DANIEL FOFANA | 815 |
| A | CHRISTOPHER ERIKSEN | 818 |
| P | ROLANDO MARGIOTTA | 803 |
| DC | EMILIANO GIAMPAOLO | 835 |
| DC | NUNO MENDES | 801 |
| DC |
GEORGE VARGAS 89'
|
827 |
| CD | BOB ENGLISH | 787 |
| CC | IANIS HAGI | 891 |
| CC | AADIL RAMZI | 841 |
| CC | ALBERTUS WOOLF | 803 |
| CS |
FAKHRI AL-MANSOUR 25'
|
670 |
| Sost. ANTONIN BASZCZYNSKI | ||
| A | ZLATAN JOVICIC | 792 |
| A | MILAN BOBAN | 827 |
| P | ROLANDO MARGIOTTA | 803 |
| DC | EMILIANO GIAMPAOLO | 835 |
| DC | NUNO MENDES | 801 |
| DC |
GEORGE VARGAS 89'
|
827 |
| CD | BOB ENGLISH | 787 |
| CC | IANIS HAGI | 891 |
| CC | AADIL RAMZI | 841 |
| CC | ALBERTUS WOOLF | 803 |
| CS |
FAKHRI AL-MANSOUR 25'
|
670 |
| Sost. ANTONIN BASZCZYNSKI | ||
| A | ZLATAN JOVICIC | 792 |
| A | MILAN BOBAN | 827 |