| P |
LAWRENCE YABO 4'
|
821 |
| DD | IVAN PIRIS | 873 |
| DC | LAMJED GHARZOUL | 816 |
| DC |
YU DONG-WON 78'
|
661 |
| DS | SRETKO BOZIC | 873 |
| CD | SAMUEL PERES | 834 |
| CC | BAS KUIPERS | 873 |
| CC | BREINER BOLANO | 862 |
| CS | VALTTERI HELMINEN | 746 |
| A | MATHIS KADIO | 808 |
| A |
SADUKH OUERTANI 4'
|
837 |
| P |
LAWRENCE YABO 4'
|
821 |
| DD | IVAN PIRIS | 873 |
| DC | LAMJED GHARZOUL | 816 |
| DC |
YU DONG-WON 78'
|
661 |
| DS | SRETKO BOZIC | 873 |
| CD | SAMUEL PERES | 834 |
| CC | BAS KUIPERS | 873 |
| CC | BREINER BOLANO | 862 |
| CS | VALTTERI HELMINEN | 746 |
| A | MATHIS KADIO | 808 |
| A |
SADUKH OUERTANI 4'
|
837 |
| P |
ANDRE' ONANA 23'
|
847 |
| DD | GORAN KRASIC | 0 |
| DC | HILDEBRANDO HUANAMBAL | 492 |
| DC | DANILO STORTI | 748 |
| DC | JUAN COROZO | 539 |
| DS | FEDERICO WILATORIN | 0 |
| CC | JOSEF MENTEL | 868 |
| CC | RICK BRAVO | 855 |
| CC | ANTONIJO LAPIC | 877 |
| A |
EGIL BERGET 10'
|
891 |
| A |
MAURICIO CHAVEZ 38'
|
767 |
| P |
ANDRE' ONANA 23'
|
847 |
| DD | GORAN KRASIC | 0 |
| DC | HILDEBRANDO HUANAMBAL | 492 |
| DC | DANILO STORTI | 748 |
| DC | JUAN COROZO | 539 |
| DS | FEDERICO WILATORIN | 0 |
| CC | JOSEF MENTEL | 868 |
| CC | RICK BRAVO | 855 |
| CC | ANTONIJO LAPIC | 877 |
| A |
EGIL BERGET 10'
|
891 |
| A |
MAURICIO CHAVEZ 38'
|
767 |