| P | CHRISTOPHER ANDERSON-PATRICK | 809 |
| DD | JAMEEL KHALIFA | 763 |
| DC |
ADELINO AMARO 15'
|
842 |
| Sost. LUCA FUSCO | ||
| DC |
HERIBERTO ROCA 52'
|
834 |
| DS | ELMAR HUBER | 795 |
| CD | HWANGBO KI-HOON | 842 |
| CC |
ANTON BOLIC 61'
|
797 |
| CC | ZOUBAIR MASSAOUED | 900 |
| CC | LUKAS VESELOVSKY | 891 |
| CS | FU DEMING | 810 |
| A | FU ZEZHI | 873 |
| P | CHRISTOPHER ANDERSON-PATRICK | 809 |
| DD | JAMEEL KHALIFA | 763 |
| DC |
ADELINO AMARO 15'
|
842 |
| Sost. LUCA FUSCO | ||
| DC |
HERIBERTO ROCA 52'
|
834 |
| DS | ELMAR HUBER | 795 |
| CD | HWANGBO KI-HOON | 842 |
| CC |
ANTON BOLIC 61'
|
797 |
| CC | ZOUBAIR MASSAOUED | 900 |
| CC | LUKAS VESELOVSKY | 891 |
| CS | FU DEMING | 810 |
| A | FU ZEZHI | 873 |
| P | PATRICK MURRAY | 858 |
| DD | STEVE BOYA | 783 |
| DC | SEBASTIAN CHOQUECOTA | 782 |
| DC | SETH RAZOV | 819 |
| DS | DAIKI TSUCHIHASHI | 783 |
| CC | GEORGE ZAPATA | 864 |
| CC | FRANCESCO GLERIA | 836 |
| CC | MIRJAN MEDVID | 828 |
| A |
NABIL DESTORME 59'
|
736 |
| A |
MISFER ABOLOYA 60'
|
716 |
| Sost. HAITHAM KORBI | ||
| A | NICOLAS MOTA | 864 |
| P | PATRICK MURRAY | 858 |
| DD | STEVE BOYA | 783 |
| DC | SEBASTIAN CHOQUECOTA | 782 |
| DC | SETH RAZOV | 819 |
| DS | DAIKI TSUCHIHASHI | 783 |
| CC | GEORGE ZAPATA | 864 |
| CC | FRANCESCO GLERIA | 836 |
| CC | MIRJAN MEDVID | 828 |
| A |
NABIL DESTORME 59'
|
736 |
| A |
MISFER ABOLOYA 60'
|
716 |
| Sost. HAITHAM KORBI | ||
| A | NICOLAS MOTA | 864 |