| P | DURRENT KENNEDY | 844 |
| DD | JESPER BLOMQVIST | 857 |
| DC | JASON CAMPBELL | 855 |
| DC | PAT MONTGOMERY | 821 |
| DS | AKSELI MAHLIO | 862 |
| CD | GABRIEL EVANGELISTA | 878 |
| CC | EVARISTO ESTIGARRIBIA | 859 |
| CC |
MUSTAFA TUKAR 52'
|
829 |
| CS | HRISTIYAN STOICHKOV | 885 |
| A |
BERNARDO CHACON 66'
|
873 |
| A | BELA VIOLA | 882 |
| P | DURRENT KENNEDY | 844 |
| DD | JESPER BLOMQVIST | 857 |
| DC | JASON CAMPBELL | 855 |
| DC | PAT MONTGOMERY | 821 |
| DS | AKSELI MAHLIO | 862 |
| CD | GABRIEL EVANGELISTA | 878 |
| CC | EVARISTO ESTIGARRIBIA | 859 |
| CC |
MUSTAFA TUKAR 52'
|
829 |
| CS | HRISTIYAN STOICHKOV | 885 |
| A |
BERNARDO CHACON 66'
|
873 |
| A | BELA VIOLA | 882 |
| P | ANTONIO VALLEJO | 500 |
| DD |
SIMONE VALLEJO 67'
|
590 |
| DC | ANTONIO VALDEZ | 737 |
| DC | JULIO BRAVO | 833 |
| DS |
SIMEON ANTONOV 13'
|
639 |
| CD | POMPILIO COLON | 853 |
| CC | OMAR IDRIS | 833 |
| CC | SERGIO BLANCO | 842 |
| CS | SIMON ANTON | 852 |
| A | SIMON ANTONSSON | 882 |
| A |
SLIMANE BEZZAZ 33'
|
724 |
| P | ANTONIO VALLEJO | 500 |
| DD |
SIMONE VALLEJO 67'
|
590 |
| DC | ANTONIO VALDEZ | 737 |
| DC | JULIO BRAVO | 833 |
| DS |
SIMEON ANTONOV 13'
|
639 |
| CD | POMPILIO COLON | 853 |
| CC | OMAR IDRIS | 833 |
| CC | SERGIO BLANCO | 842 |
| CS | SIMON ANTON | 852 |
| A | SIMON ANTONSSON | 882 |
| A |
SLIMANE BEZZAZ 33'
|
724 |