| P | PATRICK MURRAY | 858 |
| DD | STEVE BOYA | 774 |
| DC | STEFFEN RITTER | 860 |
| DC |
SETH RAZOV 90'
|
864 |
| DS | DAIKI TSUCHIHASHI | 774 |
| CD | ANICET BANAKEN | 862 |
| CC | FRANCESCO GLERIA | 768 |
| CC | GEORGE ZAPATA | 873 |
| CS | MANNY GREEN | 779 |
| A | NICOLAS MOTA | 891 |
| A |
MISFER ABOLOYA 25'
|
569 |
| Sost. HAITHAM KORBI | ||
| P | PATRICK MURRAY | 858 |
| DD | STEVE BOYA | 774 |
| DC | STEFFEN RITTER | 860 |
| DC |
SETH RAZOV 90'
|
864 |
| DS | DAIKI TSUCHIHASHI | 774 |
| CD | ANICET BANAKEN | 862 |
| CC | FRANCESCO GLERIA | 768 |
| CC | GEORGE ZAPATA | 873 |
| CS | MANNY GREEN | 779 |
| A | NICOLAS MOTA | 891 |
| A |
MISFER ABOLOYA 25'
|
569 |
| Sost. HAITHAM KORBI | ||
| P | STANTON SIMELANE | 851 |
| DC | JULIO BRAVO | 808 |
| DC |
ANTONIN DIAWARA 56'
|
784 |
| DC | AATAMI ELG | 841 |
| CD | POMPILIO COLON | 870 |
| CC | OMAR IDRIS | 850 |
| CC | SIMO VALENCIC | 823 |
| CC | NIAZ KHALIFA | 816 |
| CS | SIMON ANTON | 869 |
| A |
ANTHONY KINGSBEER 19'
|
762 |
| Sost. SLIMANE BEZZAZ | ||
| A | SIMON ANTONSSON | 900 |
| P | STANTON SIMELANE | 851 |
| DC | JULIO BRAVO | 808 |
| DC |
ANTONIN DIAWARA 56'
|
784 |
| DC | AATAMI ELG | 841 |
| CD | POMPILIO COLON | 870 |
| CC | OMAR IDRIS | 850 |
| CC | SIMO VALENCIC | 823 |
| CC | NIAZ KHALIFA | 816 |
| CS | SIMON ANTON | 869 |
| A |
ANTHONY KINGSBEER 19'
|
762 |
| Sost. SLIMANE BEZZAZ | ||
| A | SIMON ANTONSSON | 900 |