| P | PEGUY SANS | 378 |
| DC | JACK BLAIR | 807 |
| DC |
GEZA SZABO 35'
|
773 |
| DC | FOLKE MELLBERG | 508 |
| CD | MARCO PALESTRA | 853 |
| CC |
PETAR SUSIC 52'
|
875 |
| CC | EDOARDO GIORGI | 854 |
| CC | IVAN IVANOV | 456 |
| CS | FEDERICO DI MARCO | 852 |
| A | JOAO RONALDINHO | 920 |
| A | RONALDO | 863 |
| P | PEGUY SANS | 378 |
| DC | JACK BLAIR | 807 |
| DC |
GEZA SZABO 35'
|
773 |
| DC | FOLKE MELLBERG | 508 |
| CD | MARCO PALESTRA | 853 |
| CC |
PETAR SUSIC 52'
|
875 |
| CC | EDOARDO GIORGI | 854 |
| CC | IVAN IVANOV | 456 |
| CS | FEDERICO DI MARCO | 852 |
| A | JOAO RONALDINHO | 920 |
| A | RONALDO | 863 |
| P |
MUHAMMAD AL-DEAYEA 54'
|
833 |
| DC | ALI ENO | 833 |
| DC | MASAHUDU SABA | 831 |
| DC | ALTIN KLAASSENS | 859 |
| CD | LUCAS BELTRAN | 784 |
| CC | ANATOLIY GONCHARENKO | 813 |
| CC | HERMES CALUNEVO | 813 |
| CC | LUKMAN OGAR | 831 |
| CS | JEAN-JACQUES DOMORAUD | 772 |
| A | SONG CHUL-HONG | 831 |
| A |
NABIL DESTORME 88'
|
707 |
| P |
MUHAMMAD AL-DEAYEA 54'
|
833 |
| DC | ALI ENO | 833 |
| DC | MASAHUDU SABA | 831 |
| DC | ALTIN KLAASSENS | 859 |
| CD | LUCAS BELTRAN | 784 |
| CC | ANATOLIY GONCHARENKO | 813 |
| CC | HERMES CALUNEVO | 813 |
| CC | LUKMAN OGAR | 831 |
| CS | JEAN-JACQUES DOMORAUD | 772 |
| A | SONG CHUL-HONG | 831 |
| A |
NABIL DESTORME 88'
|
707 |