| P |
ALVARO VILLARROYA 25'
|
507 |
| Sost. ALESSIO PICANO | ||
| DC | MATTEO LOVATO | 478 |
| DC | BRANIMIR BUNJEVCEVIC | 442 |
| DC | CAYETANO HERMOSILLA | 464 |
| CD | ERWIN DEGRYSE | 458 |
| CC |
BERTRAND TCHUISSE' 84'
|
459 |
| CC |
MILAN GALIK 11'
|
463 |
| CC | CLEMERSON EDER | 458 |
| CS | WALTER HASSLER | 580 |
| A | RONNIE MCDONALD | 440 |
| A | LUIS CAVANI | 445 |
| P |
ALVARO VILLARROYA 25'
|
507 |
| Sost. ALESSIO PICANO | ||
| DC | MATTEO LOVATO | 478 |
| DC | BRANIMIR BUNJEVCEVIC | 442 |
| DC | CAYETANO HERMOSILLA | 464 |
| CD | ERWIN DEGRYSE | 458 |
| CC |
BERTRAND TCHUISSE' 84'
|
459 |
| CC |
MILAN GALIK 11'
|
463 |
| CC | CLEMERSON EDER | 458 |
| CS | WALTER HASSLER | 580 |
| A | RONNIE MCDONALD | 440 |
| A | LUIS CAVANI | 445 |
| P |
YAASEEN BOUNOU 52'
|
502 |
| Sost. KEON PRESTON | ||
| DC | PIERRE ZWYSSIG | 423 |
| DC | AARON RECTOR | 487 |
| DC | BORIMIR BOZAK | 487 |
| CD | ALEJANDRO QUIROGA | 607 |
| CC | DORIAN ADAMOV | 582 |
| CC | MUNTASIR AL-RAHIB | 502 |
| CC | ABDELZAHER ADEL | 485 |
| CS | CHRIS COYLE | 508 |
| A | GARY MOORE | 417 |
| A |
TONY LAPIRA 80'
|
485 |
| P |
YAASEEN BOUNOU 52'
|
502 |
| Sost. KEON PRESTON | ||
| DC | PIERRE ZWYSSIG | 423 |
| DC | AARON RECTOR | 487 |
| DC | BORIMIR BOZAK | 487 |
| CD | ALEJANDRO QUIROGA | 607 |
| CC | DORIAN ADAMOV | 582 |
| CC | MUNTASIR AL-RAHIB | 502 |
| CC | ABDELZAHER ADEL | 485 |
| CS | CHRIS COYLE | 508 |
| A | GARY MOORE | 417 |
| A |
TONY LAPIRA 80'
|
485 |