| P | PAVLIN VALOV | 435 |
| DD | JUNJI MADONO | 435 |
| DC | WILSON WEST | 435 |
| DC |
IAKOB SANMARTEAN 48'
|
435 |
| DS | FILIPEV DURIC | 435 |
| CD | NIKOLA KALUDEROVIC | 435 |
| CC |
PAT ALBRIGHT 37'
|
179 |
| Sost. | ||
| CC | 0 | |
| CS | JO JO | 435 |
| A | FADEY GONCHARENKO | 435 |
| A | SALAH AL-MUBARAK | 435 |
| P | PAVLIN VALOV | 435 |
| DD | JUNJI MADONO | 435 |
| DC | WILSON WEST | 435 |
| DC |
IAKOB SANMARTEAN 48'
|
435 |
| DS | FILIPEV DURIC | 435 |
| CD | NIKOLA KALUDEROVIC | 435 |
| CC |
PAT ALBRIGHT 37'
|
179 |
| Sost. | ||
| CC | 0 | |
| CS | JO JO | 435 |
| A | FADEY GONCHARENKO | 435 |
| A | SALAH AL-MUBARAK | 435 |
| P | HWAN JAE-WON | 435 |
| DD |
YAZID HORR 62'
|
397 |
| Sost. DENIS RUIZ | ||
| DC | SALOMON GOMEZ-ACEDO | 435 |
| DC | ERIC OKUNOWO | 435 |
| DS | TONY BERBIA | 435 |
| CD | ANDRE'-JOEL AWAL | 440 |
| CC | CHAD PERIN | 440 |
| CC |
KIM IKEDIA 10'
|
440 |
| CC | WALID BEJAOUI | 440 |
| CS | CORR NAIL | 440 |
| A | BOB BLAIR | 435 |
| P | HWAN JAE-WON | 435 |
| DD |
YAZID HORR 62'
|
397 |
| Sost. DENIS RUIZ | ||
| DC | SALOMON GOMEZ-ACEDO | 435 |
| DC | ERIC OKUNOWO | 435 |
| DS | TONY BERBIA | 435 |
| CD | ANDRE'-JOEL AWAL | 440 |
| CC | CHAD PERIN | 440 |
| CC |
KIM IKEDIA 10'
|
440 |
| CC | WALID BEJAOUI | 440 |
| CS | CORR NAIL | 440 |
| A | BOB BLAIR | 435 |