| P |
HARRY GROSS 14'
|
442 |
| DD | BASTIAN STEJSKAL | 442 |
| DC | AADIL LAMYAGHRI | 442 |
| DC | SIYYD DURAKHSHAN | 442 |
| DS | CHARLY ETAETA | 442 |
| CC | RAMON SOSA | 129 |
| CC | CRISTIAN FUHRMAN | 430 |
| CC |
GEOFF TURNBULL 22'
|
430 |
| A | ALEXANDRE RIBEIRO | 186 |
| A | AZHAR DRISSI | 430 |
| A | MAYRON ARAYA | 430 |
| P |
HARRY GROSS 14'
|
442 |
| DD | BASTIAN STEJSKAL | 442 |
| DC | AADIL LAMYAGHRI | 442 |
| DC | SIYYD DURAKHSHAN | 442 |
| DS | CHARLY ETAETA | 442 |
| CC | RAMON SOSA | 129 |
| CC | CRISTIAN FUHRMAN | 430 |
| CC |
GEOFF TURNBULL 22'
|
430 |
| A | ALEXANDRE RIBEIRO | 186 |
| A | AZHAR DRISSI | 430 |
| A | MAYRON ARAYA | 430 |
| P | ADAM SKACEL | 430 |
| DC | DETLEF LEITERT | 0 |
| DC | STEPHEN CRETARSTON | 0 |
| DC | HASHIM ASGARKHANI | 430 |
| CD | ANDREW DAWES | 0 |
| CC | 0 | |
| CC |
BERTIE DUNLOP 3'
|
0 |
| CC | DOUG PONTIN | 430 |
| CS | LABEEB IBRAHIM | 0 |
| A |
FILIBERTO RODRIQUEZ 84'
|
0 |
| A | ANUAR VIVEROS | 0 |
| P | ADAM SKACEL | 430 |
| DC | DETLEF LEITERT | 0 |
| DC | STEPHEN CRETARSTON | 0 |
| DC | HASHIM ASGARKHANI | 430 |
| CD | ANDREW DAWES | 0 |
| CC | 0 | |
| CC |
BERTIE DUNLOP 3'
|
0 |
| CC | DOUG PONTIN | 430 |
| CS | LABEEB IBRAHIM | 0 |
| A |
FILIBERTO RODRIQUEZ 84'
|
0 |
| A | ANUAR VIVEROS | 0 |