| P |
AHN DAE-IL 70'
|
415 |
| Sost. HARDY HIDALGO | ||
| DC | DANIEL AMANAT | 390 |
| DC | NECTALI BARRIOS | 390 |
| DC | SEAD KOLASINAC | 395 |
| CD | MOUSSA BAMBA | 390 |
| CC | VINCENT OCHIENG | 390 |
| CC | ALESSANDRO SPREAFICO | 390 |
| CC | DEONG CHUL-HONG | 390 |
| CS |
LAWRENCE PENROZ 39'
|
390 |
| A | THEO DESMET | 390 |
| A | ALADJI DIOUF | 390 |
| P |
AHN DAE-IL 70'
|
415 |
| Sost. HARDY HIDALGO | ||
| DC | DANIEL AMANAT | 390 |
| DC | NECTALI BARRIOS | 390 |
| DC | SEAD KOLASINAC | 395 |
| CD | MOUSSA BAMBA | 390 |
| CC | VINCENT OCHIENG | 390 |
| CC | ALESSANDRO SPREAFICO | 390 |
| CC | DEONG CHUL-HONG | 390 |
| CS |
LAWRENCE PENROZ 39'
|
390 |
| A | THEO DESMET | 390 |
| A | ALADJI DIOUF | 390 |
| P |
ISMAEEL BELOUFA 47'
|
412 |
| DD | SREBENKO FAZLAGIC | 94 |
| DC | CAMILO VARGAS | 94 |
| DC | FELIPE TOMAR | 409 |
| DS | AMEN HUNUZ | 87 |
| CD | CARLO SIEGENTHALER | 395 |
| CC |
NIKOLA NIKOLOV 3'
|
0 |
| CC | HECTOR ALATORRE | 390 |
| CC | SAMI LAKE | 395 |
| CS | ALEJANDRO DIOGO | 0 |
| A |
WALTHER DALSGAARD 54'
|
234 |
| Sost. EMIN KULIK | ||
| P |
ISMAEEL BELOUFA 47'
|
412 |
| DD | SREBENKO FAZLAGIC | 94 |
| DC | CAMILO VARGAS | 94 |
| DC | FELIPE TOMAR | 409 |
| DS | AMEN HUNUZ | 87 |
| CD | CARLO SIEGENTHALER | 395 |
| CC |
NIKOLA NIKOLOV 3'
|
0 |
| CC | HECTOR ALATORRE | 390 |
| CC | SAMI LAKE | 395 |
| CS | ALEJANDRO DIOGO | 0 |
| A |
WALTHER DALSGAARD 54'
|
234 |
| Sost. EMIN KULIK | ||