| P |
BHONGOLWETHU ZUNGU 31'
|
574 |
| Sost. ARNE ALBERTSEN | ||
| DD | JOEY O'SHEA | 518 |
| DC | JAN STEPANOVSKY | 545 |
| DC | ROBERT VANGEL | 599 |
| DS | MUHAMMAD ISMAILI | 524 |
| CD | YOHN CUADRADO | 549 |
| CC | DANG CHU-YOUNG | 543 |
| CC | DRAGAN DRAGUTINOVIC | 561 |
| CS | ABEL COUTINHO | 522 |
| A | NILS SIMPONSSON | 498 |
| A | JERZY POL | 537 |
| P |
BHONGOLWETHU ZUNGU 31'
|
574 |
| Sost. ARNE ALBERTSEN | ||
| DD | JOEY O'SHEA | 518 |
| DC | JAN STEPANOVSKY | 545 |
| DC | ROBERT VANGEL | 599 |
| DS | MUHAMMAD ISMAILI | 524 |
| CD | YOHN CUADRADO | 549 |
| CC | DANG CHU-YOUNG | 543 |
| CC | DRAGAN DRAGUTINOVIC | 561 |
| CS | ABEL COUTINHO | 522 |
| A | NILS SIMPONSSON | 498 |
| A | JERZY POL | 537 |
| P | RONNIE BAILEY | 442 |
| DC |
CHECHE GUEVARA 67'
|
442 |
| DC | IBRAHIM IBRAHIM | 485 |
| DC | HENK TIMMERMANS | 441 |
| CD | OTTORINO HUANCAHUARI | 395 |
| CC | MARCOS ANGELUCIOS | 395 |
| CC | BRUNON CHOSZCZ | 395 |
| CC | GILBERT DEVILLE | 395 |
| CS | GIANDOMENICO FRACCHIOLLA | 395 |
| A | FRANCIS BRYAN | 557 |
| A |
GUILLERMO GUGLIELMONE 72'
|
566 |
| Sost. CHARLES DOUGLAS | ||
| P | RONNIE BAILEY | 442 |
| DC |
CHECHE GUEVARA 67'
|
442 |
| DC | IBRAHIM IBRAHIM | 485 |
| DC | HENK TIMMERMANS | 441 |
| CD | OTTORINO HUANCAHUARI | 395 |
| CC | MARCOS ANGELUCIOS | 395 |
| CC | BRUNON CHOSZCZ | 395 |
| CC | GILBERT DEVILLE | 395 |
| CS | GIANDOMENICO FRACCHIOLLA | 395 |
| A | FRANCIS BRYAN | 557 |
| A |
GUILLERMO GUGLIELMONE 72'
|
566 |
| Sost. CHARLES DOUGLAS | ||