| P | FERNANDO MUSLERA | 452 |
| DC | CESAR AZPILICUETA | 562 |
| DC | NATHAN NEVIN | 541 |
| DC |
KASEY AMOND 35'
|
549 |
| Sost. JOHNNY EVANS | ||
| CD | ACHRAF HAKIMI | 625 |
| CC | TIM CAHILL | 499 |
| CC | 0 | |
| CS | ALFONSO ARRIETA | 502 |
| A | GILBERTO VALLECILLO | 523 |
| A | DAVID VILLA | 579 |
| A | ALEXIS SANCHEZ | 492 |
| P | FERNANDO MUSLERA | 452 |
| DC | CESAR AZPILICUETA | 562 |
| DC | NATHAN NEVIN | 541 |
| DC |
KASEY AMOND 35'
|
549 |
| Sost. JOHNNY EVANS | ||
| CD | ACHRAF HAKIMI | 625 |
| CC | TIM CAHILL | 499 |
| CC | 0 | |
| CS | ALFONSO ARRIETA | 502 |
| A | GILBERTO VALLECILLO | 523 |
| A | DAVID VILLA | 579 |
| A | ALEXIS SANCHEZ | 492 |
| P | BAYLEE ADAM | 535 |
| DD | CAMILL MARGREITTER | 719 |
| DC | REG HASSALL | 611 |
| DC | JULIO VARGAS | 693 |
| DS | MUHIN DHIB | 693 |
| CD | PIERLUIGI URRIANI | 575 |
| CC | AMILCAR MARTELOTTE | 354 |
| CC | JOZSEF GRIGORE | 694 |
| CS |
DAVID DRULAK 72'
|
351 |
| Sost. EMMANUEL BOUMSONG | ||
| A | AZAR WINTHER | 584 |
| A | AMARO GAMBETTA | 639 |
| P | BAYLEE ADAM | 535 |
| DD | CAMILL MARGREITTER | 719 |
| DC | REG HASSALL | 611 |
| DC | JULIO VARGAS | 693 |
| DS | MUHIN DHIB | 693 |
| CD | PIERLUIGI URRIANI | 575 |
| CC | AMILCAR MARTELOTTE | 354 |
| CC | JOZSEF GRIGORE | 694 |
| CS |
DAVID DRULAK 72'
|
351 |
| Sost. EMMANUEL BOUMSONG | ||
| A | AZAR WINTHER | 584 |
| A | AMARO GAMBETTA | 639 |