| P | OLEG NIKIROV | 792 |
| DD | DENZEL DUMFRIES | 846 |
| DC | HIROSHI KAWASHIMA | 873 |
| DC |
MASSIMO VAN BASTEN 21'
|
873 |
| DS | MARKO MARKOVIC | 900 |
| CD | HRISTO STOICKOV | 855 |
| CC | AYMAN BERKHISSA | 819 |
| CC | SEBASTIAN SOCOLA | 819 |
| CS | CASTOR BRIZUELA | 855 |
| A | GABRIEL DELGADO | 846 |
| A | PIETERJAN KOEVERMANS | 873 |
| P | OLEG NIKIROV | 792 |
| DD | DENZEL DUMFRIES | 846 |
| DC | HIROSHI KAWASHIMA | 873 |
| DC |
MASSIMO VAN BASTEN 21'
|
873 |
| DS | MARKO MARKOVIC | 900 |
| CD | HRISTO STOICKOV | 855 |
| CC | AYMAN BERKHISSA | 819 |
| CC | SEBASTIAN SOCOLA | 819 |
| CS | CASTOR BRIZUELA | 855 |
| A | GABRIEL DELGADO | 846 |
| A | PIETERJAN KOEVERMANS | 873 |
| P | ADRIAN PINTER | 504 |
| DC | JAY NISH | 684 |
| DC | FRANK STEPHENSON | 454 |
| DC | DANE DAY | 431 |
| CD | EDUARD MUTU | 900 |
| CC | SILVIO VERMELHINHO | 474 |
| CC | DELIMIR RISTANIC | 902 |
| CC | ANATOLIY SEVCENKO | 954 |
| CS | ARMANDO RECOBA | 940 |
| A |
TONY EVANS 14'
|
891 |
| A | ANGEL MARTINEZ | 500 |
| P | ADRIAN PINTER | 504 |
| DC | JAY NISH | 684 |
| DC | FRANK STEPHENSON | 454 |
| DC | DANE DAY | 431 |
| CD | EDUARD MUTU | 900 |
| CC | SILVIO VERMELHINHO | 474 |
| CC | DELIMIR RISTANIC | 902 |
| CC | ANATOLIY SEVCENKO | 954 |
| CS | ARMANDO RECOBA | 940 |
| A |
TONY EVANS 14'
|
891 |
| A | ANGEL MARTINEZ | 500 |