| P | URKO DOUMEN | 411 |
| DD | ARAFAT ZOUANI | 465 |
| DC | DOMINGOS VADO | 518 |
| DC |
MILAN GOGOV 60'
|
499 |
| DC | MAYER MORELO | 413 |
| DS | ALTAY ASIK | 440 |
| CC | GORISLAV SNYTKO | 488 |
| CC | ALDO BONFIGLIOLI | 511 |
| CC | HAMID ESKANDARIAN | 509 |
| A |
ALI OLA 66'
|
558 |
| Sost. EDMUNDO BAIANO | ||
| A | GERMAN CANIGGIA | 512 |
| P | URKO DOUMEN | 411 |
| DD | ARAFAT ZOUANI | 465 |
| DC | DOMINGOS VADO | 518 |
| DC |
MILAN GOGOV 60'
|
499 |
| DC | MAYER MORELO | 413 |
| DS | ALTAY ASIK | 440 |
| CC | GORISLAV SNYTKO | 488 |
| CC | ALDO BONFIGLIOLI | 511 |
| CC | HAMID ESKANDARIAN | 509 |
| A |
ALI OLA 66'
|
558 |
| Sost. EDMUNDO BAIANO | ||
| A | GERMAN CANIGGIA | 512 |
| P | CAGAN CAKIR | 859 |
| DD | ISMAAEL SABER | 900 |
| DC |
AWSTIN BRADLEY 53'
|
811 |
| Sost. GONZALO SOSA | ||
| DC | JACOB ABERNETHY | 810 |
| DS | SALAH HADJI | 915 |
| CD | JAMIE GIGGS | 820 |
| CC | MAURICE PIQUIONNE | 882 |
| CC |
TCHIRESSOUA GRIFFITHS 66'
|
884 |
| CS | ANGEL CASTRO | 849 |
| A | AURELIO ANDRADE | 882 |
| A | STEPHAN RAPP | 891 |
| P | CAGAN CAKIR | 859 |
| DD | ISMAAEL SABER | 900 |
| DC |
AWSTIN BRADLEY 53'
|
811 |
| Sost. GONZALO SOSA | ||
| DC | JACOB ABERNETHY | 810 |
| DS | SALAH HADJI | 915 |
| CD | JAMIE GIGGS | 820 |
| CC | MAURICE PIQUIONNE | 882 |
| CC |
TCHIRESSOUA GRIFFITHS 66'
|
884 |
| CS | ANGEL CASTRO | 849 |
| A | AURELIO ANDRADE | 882 |
| A | STEPHAN RAPP | 891 |