| P | ZVONKO AVRAMOV | 612 |
| DD | ANTHONY WIBAUT | 578 |
| DC | BABA BABA | 704 |
| DC |
HABIB KEDDOU 36'
|
648 |
| DS | LANE BAKER | 680 |
| CD | YAN JAE-GON | 696 |
| CC | OMAR RAMOS | 637 |
| CC | JEREMY GRIFFIN | 682 |
| CC | HUGO PUA | 592 |
| CS | MARINKO JANIC | 662 |
| A | ALEX DIOMANDE' | 619 |
| P | ZVONKO AVRAMOV | 612 |
| DD | ANTHONY WIBAUT | 578 |
| DC | BABA BABA | 704 |
| DC |
HABIB KEDDOU 36'
|
648 |
| DS | LANE BAKER | 680 |
| CD | YAN JAE-GON | 696 |
| CC | OMAR RAMOS | 637 |
| CC | JEREMY GRIFFIN | 682 |
| CC | HUGO PUA | 592 |
| CS | MARINKO JANIC | 662 |
| A | ALEX DIOMANDE' | 619 |
| P | AADOLF ASTROM | 630 |
| DD |
AURELIO CASTORINO 77'
|
658 |
| DC | ZACARIAS ZOCO | 638 |
| DC | MUSFIK DERELIOGLU | 630 |
| DS | ALBERT SAVOR | 682 |
| CC | GREG GOBEL | 725 |
| CC | KEVIN ZUIVERLOON | 698 |
| CC |
GWIDON FREDRO 24'
|
356 |
| A | ATAY TERIM | 599 |
| A | RONALDO RONALDO | 704 |
| A | GUGLIELMO PERGOLA | 658 |
| P | AADOLF ASTROM | 630 |
| DD |
AURELIO CASTORINO 77'
|
658 |
| DC | ZACARIAS ZOCO | 638 |
| DC | MUSFIK DERELIOGLU | 630 |
| DS | ALBERT SAVOR | 682 |
| CC | GREG GOBEL | 725 |
| CC | KEVIN ZUIVERLOON | 698 |
| CC |
GWIDON FREDRO 24'
|
356 |
| A | ATAY TERIM | 599 |
| A | RONALDO RONALDO | 704 |
| A | GUGLIELMO PERGOLA | 658 |