| P | JACQUES REA | 675 |
| DD | GITHOES VLONTAKIS | 565 |
| DC |
FARAZ DADAKHAN 6'
|
578 |
| DC | ALJAZ STRUNA | 626 |
| DS | ANGELU BELODEDICI | 606 |
| CD |
BARZIN BARZIGHARI 70'
|
694 |
| CC | MANUELE CALZOLAIO | 624 |
| CC | ALBAYE BADJIOU | 626 |
| CS | MASSIMILIANO SERNICOLA | 716 |
| A | STEVEN PALLINGAN | 671 |
| A | VJEKOSLAV LOVRIC | 595 |
| P | JACQUES REA | 675 |
| DD | GITHOES VLONTAKIS | 565 |
| DC |
FARAZ DADAKHAN 6'
|
578 |
| DC | ALJAZ STRUNA | 626 |
| DS | ANGELU BELODEDICI | 606 |
| CD |
BARZIN BARZIGHARI 70'
|
694 |
| CC | MANUELE CALZOLAIO | 624 |
| CC | ALBAYE BADJIOU | 626 |
| CS | MASSIMILIANO SERNICOLA | 716 |
| A | STEVEN PALLINGAN | 671 |
| A | VJEKOSLAV LOVRIC | 595 |
| P | FERNANDO MUSLERA | 506 |
| DD | PAULO FERREIRA | 494 |
| DC | RAFAEL NADAL | 604 |
| DC | CESAR AZPILICUETA | 603 |
| DS | SEBASTIAN GUIGOU | 572 |
| CD | ACHRAF HAKIMI | 616 |
| CC | CLAUDE MAKELELE | 629 |
| CC |
BLERIM DZEMAILI 26'
|
548 |
| CC | TIM CAHILL | 552 |
| CS |
ARMANDO ANGULO 77'
|
522 |
| Sost. JONAH FLEET | ||
| A | DAVID VILLA | 611 |
| P | FERNANDO MUSLERA | 506 |
| DD | PAULO FERREIRA | 494 |
| DC | RAFAEL NADAL | 604 |
| DC | CESAR AZPILICUETA | 603 |
| DS | SEBASTIAN GUIGOU | 572 |
| CD | ACHRAF HAKIMI | 616 |
| CC | CLAUDE MAKELELE | 629 |
| CC |
BLERIM DZEMAILI 26'
|
548 |
| CC | TIM CAHILL | 552 |
| CS |
ARMANDO ANGULO 77'
|
522 |
| Sost. JONAH FLEET | ||
| A | DAVID VILLA | 611 |