| P | IRWIN BETETA | 670 |
| DD | MICHAEL BARNET | 836 |
| DC | KEREM POGLIACOMI | 851 |
| DC | WINFRIED GERTSCHEN 37' |
720 |
| DS | CHRISTIAN SIBOLDI 33' |
473 |
| CD | PAUL WALKER 72' |
850 |
| CC | MARKAR ELAHI | 515 |
| CC | ABDELMALEK BOULEMDAIS | 724 |
| CS | ROBERT MIELCARSKI | 837 |
| A | ALAN SHEARER | 882 |
| A | EDWIN BOLIVAR | 657 |
| P | IRWIN BETETA | 670 |
| DD | MICHAEL BARNET | 836 |
| DC | KEREM POGLIACOMI | 851 |
| DC | WINFRIED GERTSCHEN 37' |
720 |
| DS | CHRISTIAN SIBOLDI 33' |
473 |
| CD | PAUL WALKER 72' |
850 |
| CC | MARKAR ELAHI | 515 |
| CC | ABDELMALEK BOULEMDAIS | 724 |
| CS | ROBERT MIELCARSKI | 837 |
| A | ALAN SHEARER | 882 |
| A | EDWIN BOLIVAR | 657 |
| P | DURRENT KENNEDY | 852 |
| DC | NINRROL MORRIS | 882 |
| DC | KRISTIAN TRELLES | 837 |
| DC | ABIDOS AGGELOPOULOS | 753 |
| CD | TEYNER SOFRONIEV | 882 |
| CC | ZINEDINE PLATINI | 949 |
| CC | ALFONZ TAGANYI | 828 |
| CC | ANDY HUGHES | 765 |
| CS | GAVRIL MUSAT | 847 |
| A | CONOR MORLEY | 938 |
| A | GIOVANNI FIONDA 6' |
935 |
| P | DURRENT KENNEDY | 852 |
| DC | NINRROL MORRIS | 882 |
| DC | KRISTIAN TRELLES | 837 |
| DC | ABIDOS AGGELOPOULOS | 753 |
| CD | TEYNER SOFRONIEV | 882 |
| CC | ZINEDINE PLATINI | 949 |
| CC | ALFONZ TAGANYI | 828 |
| CC | ANDY HUGHES | 765 |
| CS | GAVRIL MUSAT | 847 |
| A | CONOR MORLEY | 938 |
| A | GIOVANNI FIONDA 6' |
935 |