| P | DANIJEL LIVAKOVIC | 663 |
| DC | MATTHEW SCHAEDLER | 619 |
| DC | FABIAN ADLER | 546 |
| DC | DANIL KONOPLJANKA | 472 |
| CD | ARTHUR HAYEN | 478 |
| CC | WINSTON KIEFT | 495 |
| CC | AMADO AGUILERA | 449 |
| CC | LEROY YOUNG 9' |
480 |
| CS | ALPHONSE BENNIE | 629 |
| A | FELIX MORRISON 16' |
449 |
| Sost. BEN SPENCER | ||
| A | MARIOS TARALIDIS | 467 |
|
8 - 0 |
|
| P | DANIJEL LIVAKOVIC | 663 |
| DC | MATTHEW SCHAEDLER | 619 |
| DC | FABIAN ADLER | 546 |
| DC | DANIL KONOPLJANKA | 472 |
| CD | ARTHUR HAYEN | 478 |
| CC | WINSTON KIEFT | 495 |
| CC | AMADO AGUILERA | 449 |
| CC | LEROY YOUNG 9' |
480 |
| CS | ALPHONSE BENNIE | 629 |
| A | FELIX MORRISON 16' |
449 |
| Sost. BEN SPENCER | ||
| A | MARIOS TARALIDIS | 467 |
| P | BENGT STRANDBERG | 0 |
| DD | ABEL DAGO | 131 |
| DC | DIOGENES ZABALETA | 435 |
| DC | SERGIUS KURZ 54' |
0 |
| DS | COLIN PALMER | 0 |
| CD | BRADLEY SIMPSON | 0 |
| CC | BRIGHT MOSES | 0 |
| CC | SERGEJ DUBOVSKI | 0 |
| CS | ADOLF HILTL | 0 |
| A | ROGELIO VELASQUEZ 24' |
384 |
| Sost. HELENIO LAMANNA | ||
| A | EDWARD MURPHY | 435 |
| P | BENGT STRANDBERG | 0 |
| DD | ABEL DAGO | 131 |
| DC | DIOGENES ZABALETA | 435 |
| DC | SERGIUS KURZ 54' |
0 |
| DS | COLIN PALMER | 0 |
| CD | BRADLEY SIMPSON | 0 |
| CC | BRIGHT MOSES | 0 |
| CC | SERGEJ DUBOVSKI | 0 |
| CS | ADOLF HILTL | 0 |
| A | ROGELIO VELASQUEZ 24' |
384 |
| Sost. HELENIO LAMANNA | ||
| A | EDWARD MURPHY | 435 |