| P | FRASER CALDOW | 435 |
| DC | GIACOBBE MINOLA 36' |
434 |
| DC | ROBBIE KEANES | 442 |
| DC | GLAN EVANS | 434 |
| CD | 0 | |
| CC | KEVIN CARTER | 546 |
| CC | KIM BOAKYE | 537 |
| CC | AHMAD JEDIDI | 546 |
| CS | 0 | |
| A | DANILO CARBONERO | 442 |
| A | SEYDINA DIAO 13' |
434 |
|
0 - 5 |
|
| P | FRASER CALDOW | 435 |
| DC | GIACOBBE MINOLA 36' |
434 |
| DC | ROBBIE KEANES | 442 |
| DC | GLAN EVANS | 434 |
| CD | 0 | |
| CC | KEVIN CARTER | 546 |
| CC | KIM BOAKYE | 537 |
| CC | AHMAD JEDIDI | 546 |
| CS | 0 | |
| A | DANILO CARBONERO | 442 |
| A | SEYDINA DIAO 13' |
434 |
| P | ANOH DJA-ETTIEN | 630 |
| DD | ELSON SANTA | 566 |
| DC | MASON HARTSON 69' |
552 |
| Sost. MARCUS FORTUNE | ||
| DC | JEFFREN CARRARA | 580 |
| DS | ALPI ENCKELL | 522 |
| CC | BENTON BURKE | 531 |
| CC | HUGH HUNA | 559 |
| CC | CLAUDIO SALCEDO | 520 |
| A | MIKE SULLIVAN | 538 |
| A | GUALBERTO PAEZ | 549 |
| A | KRIS BETT 54' |
583 |
| P | ANOH DJA-ETTIEN | 630 |
| DD | ELSON SANTA | 566 |
| DC | MASON HARTSON 69' |
552 |
| Sost. MARCUS FORTUNE | ||
| DC | JEFFREN CARRARA | 580 |
| DS | ALPI ENCKELL | 522 |
| CC | BENTON BURKE | 531 |
| CC | HUGH HUNA | 559 |
| CC | CLAUDIO SALCEDO | 520 |
| A | MIKE SULLIVAN | 538 |
| A | GUALBERTO PAEZ | 549 |
| A | KRIS BETT 54' |
583 |