| P | RODRIGO TADDEI | 520 |
| DC | WILLIAM WALLACE | 536 |
| DC | MUSSAD FAROUK | 526 |
| DC | ABEL AGUIRRE | 541 |
| CD | ANDRE CARRILLO | 508 |
| CC | MORENO TANCREDI | 518 |
| CC | AI CAI | 515 |
| CC | ANDRE'-FRANK BASSOMBENG | 498 |
| CS | ODION EGWUEKWE 16' |
508 |
| A | FELICE AGUSTO | 558 |
| A | ALTIN SNELL | 518 |
|
0 - 0 |
|
| P | RODRIGO TADDEI | 520 |
| DC | WILLIAM WALLACE | 536 |
| DC | MUSSAD FAROUK | 526 |
| DC | ABEL AGUIRRE | 541 |
| CD | ANDRE CARRILLO | 508 |
| CC | MORENO TANCREDI | 518 |
| CC | AI CAI | 515 |
| CC | ANDRE'-FRANK BASSOMBENG | 498 |
| CS | ODION EGWUEKWE 16' |
508 |
| A | FELICE AGUSTO | 558 |
| A | ALTIN SNELL | 518 |
| P | YELTSIN GODOY | 547 |
| DD | MAURICIO MENDIZABAL | 545 |
| DC | BAILEY BURGESS | 520 |
| DC | MATEUSZ MALINOWSKI | 524 |
| DC | DIAOCHAN ZHAOHUI | 530 |
| DS | ABDUL-BAKIR SHENGEETI | 563 |
| CC | VETO TELLEZ | 557 |
| CC | SEGUNDO SILVA | 557 |
| CC | VUKAN BANDA | 531 |
| A | MATEO SALAS 81' |
534 |
| A | MARCUS VAN BASTEN 37' |
486 |
| P | YELTSIN GODOY | 547 |
| DD | MAURICIO MENDIZABAL | 545 |
| DC | BAILEY BURGESS | 520 |
| DC | MATEUSZ MALINOWSKI | 524 |
| DC | DIAOCHAN ZHAOHUI | 530 |
| DS | ABDUL-BAKIR SHENGEETI | 563 |
| CC | VETO TELLEZ | 557 |
| CC | SEGUNDO SILVA | 557 |
| CC | VUKAN BANDA | 531 |
| A | MATEO SALAS 81' |
534 |
| A | MARCUS VAN BASTEN 37' |
486 |