| P | KOSTAS MORAS | 711 |
| DC | JAY NISH 1' |
693 |
| DC | ANBJORN HVIDSTEN | 700 |
| DC | SHA ZIJIE | 701 |
| CD | ANDREY SHEVCHENKO | 698 |
| CC | MAURICIO CHICHERIO | 693 |
| CC | MARIO GUERRA | 745 |
| CS | PROSPERO ARANZABAL | 706 |
| A | THOMAS TAMASSY | 704 |
| A | HUGO BANGUERA 48' |
656 |
| Sost. CAMILO ALEGRE | ||
| A | JOHN STOCK | 686 |
|
3 - 3 |
|
| P | KOSTAS MORAS | 711 |
| DC | JAY NISH 1' |
693 |
| DC | ANBJORN HVIDSTEN | 700 |
| DC | SHA ZIJIE | 701 |
| CD | ANDREY SHEVCHENKO | 698 |
| CC | MAURICIO CHICHERIO | 693 |
| CC | MARIO GUERRA | 745 |
| CS | PROSPERO ARANZABAL | 706 |
| A | THOMAS TAMASSY | 704 |
| A | HUGO BANGUERA 48' |
656 |
| Sost. CAMILO ALEGRE | ||
| A | JOHN STOCK | 686 |
| P | FERHAN OZPETEK | 348 |
| DD | DAWOUD LABIAD | 695 |
| DC | ARCHIE SIMIC | 589 |
| DC | ERNESTO VERGARA | 652 |
| DC | EUSTORGIO AMUNEZ | 759 |
| DS | SANTIAGO RODRIGUEZ 75' |
799 |
| Sost. KHALED SULTANI | ||
| CC | GORAN KRISTIC 3' |
785 |
| CC | GIORGIO RONCAGLIA | 844 |
| CC | PATAPIOS PRITTAS | 415 |
| A | RODDY RADWAN | 855 |
| A | THOMAS MCGUINNES 55' |
732 |
| P | FERHAN OZPETEK | 348 |
| DD | DAWOUD LABIAD | 695 |
| DC | ARCHIE SIMIC | 589 |
| DC | ERNESTO VERGARA | 652 |
| DC | EUSTORGIO AMUNEZ | 759 |
| DS | SANTIAGO RODRIGUEZ 75' |
799 |
| Sost. KHALED SULTANI | ||
| CC | GORAN KRISTIC 3' |
785 |
| CC | GIORGIO RONCAGLIA | 844 |
| CC | PATAPIOS PRITTAS | 415 |
| A | RODDY RADWAN | 855 |
| A | THOMAS MCGUINNES 55' |
732 |