| P | GILLES ROSSINI | 357 |
| DD | ZLATAN ISAILOVIC | 665 |
| DC | IGNACIO BERGARA | 729 |
| DC | NACHO PANIZO | 729 |
| DS | PAK JIN-SUNG | 676 |
| CD | CHRISTIAN MUNTARI | 755 |
| CC | LIBIS MOLANO | 408 |
| CC | FABRICIO BUITRAGO | 654 |
| CC | DAVID MARTIN | 392 |
| CS | SAUL CORDOVA 32' |
479 |
| Sost. LORENZO PENNACINI | ||
| A | ADRIAN SIMONOVIC | 792 |
|
0 - 2 |
|
| P | GILLES ROSSINI | 357 |
| DD | ZLATAN ISAILOVIC | 665 |
| DC | IGNACIO BERGARA | 729 |
| DC | NACHO PANIZO | 729 |
| DS | PAK JIN-SUNG | 676 |
| CD | CHRISTIAN MUNTARI | 755 |
| CC | LIBIS MOLANO | 408 |
| CC | FABRICIO BUITRAGO | 654 |
| CC | DAVID MARTIN | 392 |
| CS | SAUL CORDOVA 32' |
479 |
| Sost. LORENZO PENNACINI | ||
| A | ADRIAN SIMONOVIC | 792 |
| P | ANGEL MONTANERO | 704 |
| DD | HUGO ZIDANE | 752 |
| DC | ALEXIS YEPES 85' |
716 |
| DC | DAMIAN KOSMA | 688 |
| DS | KAREEM TAARABT | 748 |
| CC | EUSTACIO IZAZOLA | 774 |
| CC | DECLAN RICE | 764 |
| CC | MATHIEU YOMBI | 832 |
| A | MACKINLEY ROONEY | 709 |
| A | BRYAN MCGAUGHEY 27' |
293 |
| Sost. ARTURO ZEGARRA | ||
| A | ROBERT PUKKI | 727 |
| P | ANGEL MONTANERO | 704 |
| DD | HUGO ZIDANE | 752 |
| DC | ALEXIS YEPES 85' |
716 |
| DC | DAMIAN KOSMA | 688 |
| DS | KAREEM TAARABT | 748 |
| CC | EUSTACIO IZAZOLA | 774 |
| CC | DECLAN RICE | 764 |
| CC | MATHIEU YOMBI | 832 |
| A | MACKINLEY ROONEY | 709 |
| A | BRYAN MCGAUGHEY 27' |
293 |
| Sost. ARTURO ZEGARRA | ||
| A | ROBERT PUKKI | 727 |