| P | ALBERTO BARBADILLO | 810 |
| DD | LUCAS SCOTT | 774 |
| DC | ANDREJ BOZICIC 46' |
476 |
| DC | CHARLES BJORKLUND | 339 |
| DC | BOGDAN GOLODYUK | 679 |
| DS | IAGO QUINTEROS | 703 |
| CC | EMIL TARCZAL | 846 |
| CC | OLUBAYO UZOENYI | 731 |
| CC | ENDA CASEY | 471 |
| A | AMPLIAS BALOGIANNIS | 519 |
| A | WAYNE ROONEY 80' |
778 |
| Sost. ANGEL REYNA | ||
|
0 - 5 |
|
| P | ALBERTO BARBADILLO | 810 |
| DD | LUCAS SCOTT | 774 |
| DC | ANDREJ BOZICIC 46' |
476 |
| DC | CHARLES BJORKLUND | 339 |
| DC | BOGDAN GOLODYUK | 679 |
| DS | IAGO QUINTEROS | 703 |
| CC | EMIL TARCZAL | 846 |
| CC | OLUBAYO UZOENYI | 731 |
| CC | ENDA CASEY | 471 |
| A | AMPLIAS BALOGIANNIS | 519 |
| A | WAYNE ROONEY 80' |
778 |
| Sost. ANGEL REYNA | ||
| P | GIACOMO CASANUEVA | 816 |
| DC | SUK KWANG-HOON | 780 |
| DC | RUDY KROL 31' |
831 |
| DC | HE CHAO | 740 |
| CD | KO KOK | 810 |
| CC | JIRI NEMEC | 726 |
| CC | SCOTT SCOTT | 804 |
| CC | LOTHAR MATTHAUS | 703 |
| CS | SASA MATAS | 710 |
| A | ERIC WYNALDA | 872 |
| A | DIONISIO FERRARI 61' |
804 |
| Sost. CARLOS PAVON | ||
| P | GIACOMO CASANUEVA | 816 |
| DC | SUK KWANG-HOON | 780 |
| DC | RUDY KROL 31' |
831 |
| DC | HE CHAO | 740 |
| CD | KO KOK | 810 |
| CC | JIRI NEMEC | 726 |
| CC | SCOTT SCOTT | 804 |
| CC | LOTHAR MATTHAUS | 703 |
| CS | SASA MATAS | 710 |
| A | ERIC WYNALDA | 872 |
| A | DIONISIO FERRARI 61' |
804 |
| Sost. CARLOS PAVON | ||