| P | ALEKSANDER ENOKSEN | 384 |
| DC | KAS VOSKAMP | 846 |
| DC | NERY NEGRETE 74' |
706 |
| DC | THOMAS VANZEKIN | 617 |
| CD | WON HYO-SUNG | 789 |
| CC | TONI KOSTADINOVIC | 763 |
| CC | GRIGORIOS SAMARAS | 809 |
| CC | KRIS HEBO | 667 |
| CS | KJETIL KALVENES | 846 |
| A | FRANCISZEK DYTKO | 729 |
| A | MASSIMO AGOSTINI | 772 |
|
3 - 2 |
|
| P | ALEKSANDER ENOKSEN | 384 |
| DC | KAS VOSKAMP | 846 |
| DC | NERY NEGRETE 74' |
706 |
| DC | THOMAS VANZEKIN | 617 |
| CD | WON HYO-SUNG | 789 |
| CC | TONI KOSTADINOVIC | 763 |
| CC | GRIGORIOS SAMARAS | 809 |
| CC | KRIS HEBO | 667 |
| CS | KJETIL KALVENES | 846 |
| A | FRANCISZEK DYTKO | 729 |
| A | MASSIMO AGOSTINI | 772 |
| P | GEOFF CLEMENCE | 579 |
| DD | PABLO SEPULVEDA | 776 |
| DC | JACOB PALOMINO | 763 |
| DC | VESELIN LETCHKOV 19' |
757 |
| DC | SLAVKO MITROVIC | 728 |
| DS | RAY WORNIGHNTON | 774 |
| CC | VELJKO VUCKOVIC | 777 |
| CC | ANDY EASTWOOD | 737 |
| CC | EDDIE SCHECKTER | 621 |
| A | HJALTE SIMONSEN | 721 |
| A | GIUSEPPE TAGLIALATELA 34' |
572 |
| P | GEOFF CLEMENCE | 579 |
| DD | PABLO SEPULVEDA | 776 |
| DC | JACOB PALOMINO | 763 |
| DC | VESELIN LETCHKOV 19' |
757 |
| DC | SLAVKO MITROVIC | 728 |
| DS | RAY WORNIGHNTON | 774 |
| CC | VELJKO VUCKOVIC | 777 |
| CC | ANDY EASTWOOD | 737 |
| CC | EDDIE SCHECKTER | 621 |
| A | HJALTE SIMONSEN | 721 |
| A | GIUSEPPE TAGLIALATELA 34' |
572 |