| P | ATAY RUSTU | 629 |
| DD | LUUD BRUSSELERS | 682 |
| DC | BOB HANCOCK | 684 |
| DC | JOSHUA TACHIE-MENSAH | 855 |
| DS | JAM ARIA 12' |
652 |
| CD | CLARENCE DEMPSEY | 709 |
| CC | ABDULLAH MALAYEKAH | 778 |
| CC | AATU KINNUNEN | 979 |
| CS | DUBRAVKO PAPIC | 626 |
| A | BOB BIGBY | 807 |
| A | RUBEN SOSA | 919 |
|
0 - 3 |
|
| P | ATAY RUSTU | 629 |
| DD | LUUD BRUSSELERS | 682 |
| DC | BOB HANCOCK | 684 |
| DC | JOSHUA TACHIE-MENSAH | 855 |
| DS | JAM ARIA 12' |
652 |
| CD | CLARENCE DEMPSEY | 709 |
| CC | ABDULLAH MALAYEKAH | 778 |
| CC | AATU KINNUNEN | 979 |
| CS | DUBRAVKO PAPIC | 626 |
| A | BOB BIGBY | 807 |
| A | RUBEN SOSA | 919 |
| P | YASSER AL-MOFARIJ | 900 |
| DD | SEVAL RUSTEMOVIC | 900 |
| DC | BERTOK DISZTL | 696 |
| DC | SAMMY AIDOO | 848 |
| DC | PRESLAV VAKAVKIEV | 870 |
| DS | JOHANN SURBIEER | 900 |
| CC | KO KATSU 15' |
855 |
| CC | SLAVKO ERAK | 836 |
| CC | GLADSON BOAMPONG | 873 |
| A | ALBERTO ESCOBAR | 864 |
| A | GILLES DUJARDIN 33' |
900 |
| P | YASSER AL-MOFARIJ | 900 |
| DD | SEVAL RUSTEMOVIC | 900 |
| DC | BERTOK DISZTL | 696 |
| DC | SAMMY AIDOO | 848 |
| DC | PRESLAV VAKAVKIEV | 870 |
| DS | JOHANN SURBIEER | 900 |
| CC | KO KATSU 15' |
855 |
| CC | SLAVKO ERAK | 836 |
| CC | GLADSON BOAMPONG | 873 |
| A | ALBERTO ESCOBAR | 864 |
| A | GILLES DUJARDIN 33' |
900 |