| P | LEONEL MARTINEZ | 0 |
| DC | CESAR ROMERO | 0 |
| DC | KASEY HOUGHTON | 0 |
| DC |
TOMAS RINCON 57'
|
0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC |
HRISTO STOICHKOV 80'
|
445 |
| CC | RICARDO VILLALOBOS | 0 |
| CC | BONGANI ZUNGU | 0 |
| CS | ANDRE LUPINI | 0 |
| A | KORNEL STERNBERG | 0 |
| A | LIBOR TITTEL | 36 |
| P | LEONEL MARTINEZ | 0 |
| DC | CESAR ROMERO | 0 |
| DC | KASEY HOUGHTON | 0 |
| DC |
TOMAS RINCON 57'
|
0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC |
HRISTO STOICHKOV 80'
|
445 |
| CC | RICARDO VILLALOBOS | 0 |
| CC | BONGANI ZUNGU | 0 |
| CS | ANDRE LUPINI | 0 |
| A | KORNEL STERNBERG | 0 |
| A | LIBOR TITTEL | 36 |
| P |
PAVEL ROSICKY 14'
|
0 |
| DD | BALTAZAR OGAZA | 142 |
| DC | EMILIAN LILIAC | 0 |
| DC | CASEY ROSE | 0 |
| DS | ZAMBERTO VASQUEZ | 0 |
| CD | VANJA KOZLINA | 0 |
| CC | GALAL CHEOPE | 0 |
| CC |
PORFIRO ARAQUISTAIN 45'
|
0 |
| CC | PEPILLO VALERO | 134 |
| CS | DARIUSZ LEWANDOWSKI | 0 |
| A | ALAN CLARKE | 445 |
| P |
PAVEL ROSICKY 14'
|
0 |
| DD | BALTAZAR OGAZA | 142 |
| DC | EMILIAN LILIAC | 0 |
| DC | CASEY ROSE | 0 |
| DS | ZAMBERTO VASQUEZ | 0 |
| CD | VANJA KOZLINA | 0 |
| CC | GALAL CHEOPE | 0 |
| CC |
PORFIRO ARAQUISTAIN 45'
|
0 |
| CC | PEPILLO VALERO | 134 |
| CS | DARIUSZ LEWANDOWSKI | 0 |
| A | ALAN CLARKE | 445 |