| P |
VLADO KACAR 26'
|
846 |
| DC | MACBETH HLATSHWAYO | 900 |
| DC | SERGIO RAMOS | 900 |
| DC | ROGERIO IBANEZ | 891 |
| CD | ALEXANDER ABBOTT | 752 |
| CC | ETTORE FIONDA | 900 |
| CC | KEVIN KOVACEVIC | 900 |
| CC |
ALFONSO ACUNA 15'
|
846 |
| CS | KARSTEN MOLLER-CHRISTENSEN | 891 |
| A | MARIO JARDEL | 900 |
| A |
JOHN TOSHACK 24'
|
891 |
| P |
VLADO KACAR 26'
|
846 |
| DC | MACBETH HLATSHWAYO | 900 |
| DC | SERGIO RAMOS | 900 |
| DC | ROGERIO IBANEZ | 891 |
| CD | ALEXANDER ABBOTT | 752 |
| CC | ETTORE FIONDA | 900 |
| CC | KEVIN KOVACEVIC | 900 |
| CC |
ALFONSO ACUNA 15'
|
846 |
| CS | KARSTEN MOLLER-CHRISTENSEN | 891 |
| A | MARIO JARDEL | 900 |
| A |
JOHN TOSHACK 24'
|
891 |
| P | LAWRENCE YABO | 838 |
| DD | IVAN PIRIS | 891 |
| DC | LAMJED GHARZOUL | 834 |
| DC | YU DONG-WON | 675 |
| DS | SRETKO BOZIC | 891 |
| CD | SAMUEL PERES | 851 |
| CC | BAS KUIPERS | 891 |
| CC |
BREINER BOLANO 64'
|
880 |
| CS | VALTTERI HELMINEN | 764 |
| A | MATHIS KADIO | 825 |
| A |
SADUKH OUERTANI 8'
|
856 |
| P | LAWRENCE YABO | 838 |
| DD | IVAN PIRIS | 891 |
| DC | LAMJED GHARZOUL | 834 |
| DC | YU DONG-WON | 675 |
| DS | SRETKO BOZIC | 891 |
| CD | SAMUEL PERES | 851 |
| CC | BAS KUIPERS | 891 |
| CC |
BREINER BOLANO 64'
|
880 |
| CS | VALTTERI HELMINEN | 764 |
| A | MATHIS KADIO | 825 |
| A |
SADUKH OUERTANI 8'
|
856 |