| P | MACK ROWLEY | 500 |
| DC | JUANITO GALLEGO | 99 |
| DC |
ILKIN BILGIN 49'
|
229 |
| Sost. MAURITS RUYTINX | ||
| DC | KEITH MORRIS | 0 |
| CD | EUSEBIO SENINHO | 0 |
| CC | WILF MOTALE | 0 |
| CC | TIJN VELTHUIZEN | 0 |
| CS | ISAAC AKANJI | 0 |
| A | LUKAS PAVEK | 0 |
| A | CUSTAN DZURINDA | 57 |
| A | DAVID WEISS | 330 |
| P | MACK ROWLEY | 500 |
| DC | JUANITO GALLEGO | 99 |
| DC |
ILKIN BILGIN 49'
|
229 |
| Sost. MAURITS RUYTINX | ||
| DC | KEITH MORRIS | 0 |
| CD | EUSEBIO SENINHO | 0 |
| CC | WILF MOTALE | 0 |
| CC | TIJN VELTHUIZEN | 0 |
| CS | ISAAC AKANJI | 0 |
| A | LUKAS PAVEK | 0 |
| A | CUSTAN DZURINDA | 57 |
| A | DAVID WEISS | 330 |
| P | NEY BRIONES | 328 |
| DC | DIEUDONNE' BEBBE | 328 |
| DC | ROVER KROL | 328 |
| DC | MASAHUDU SARPEI | 333 |
| CD | MORGAROU MANSALY | 437 |
| CC | 0 | |
| CC | PACHO GUILLOT | 429 |
| CC | RAMIRO CEDENO | 429 |
| CS | CYRILLE DANZè | 445 |
| A | FAUSTO POLTRONIERO | 335 |
| A |
ADAMA BARRO 36'
|
169 |
| Sost. ALFREDO COLL | ||
| P | NEY BRIONES | 328 |
| DC | DIEUDONNE' BEBBE | 328 |
| DC | ROVER KROL | 328 |
| DC | MASAHUDU SARPEI | 333 |
| CD | MORGAROU MANSALY | 437 |
| CC | 0 | |
| CC | PACHO GUILLOT | 429 |
| CC | RAMIRO CEDENO | 429 |
| CS | CYRILLE DANZè | 445 |
| A | FAUSTO POLTRONIERO | 335 |
| A |
ADAMA BARRO 36'
|
169 |
| Sost. ALFREDO COLL | ||