| P | GEORGIY VALJAJEV | 525 |
| DD | MATHIS SEIDOU | 415 |
| DC | ALBIN ALLBACK | 512 |
| DC | KNUT KOLD | 510 |
| DS | JAMES FREESTONE | 413 |
| CD |
COFIE COFFIE 85'
|
561 |
| CC | YULIAN BERDUGO | 534 |
| CC | BERNT BARKROTH | 528 |
| CS | CARYS PETERSEN | 608 |
| A | AIDAN SANTRAC | 494 |
| A | EDMUNDO BOAS | 430 |
| P | GEORGIY VALJAJEV | 525 |
| DD | MATHIS SEIDOU | 415 |
| DC | ALBIN ALLBACK | 512 |
| DC | KNUT KOLD | 510 |
| DS | JAMES FREESTONE | 413 |
| CD |
COFIE COFFIE 85'
|
561 |
| CC | YULIAN BERDUGO | 534 |
| CC | BERNT BARKROTH | 528 |
| CS | CARYS PETERSEN | 608 |
| A | AIDAN SANTRAC | 494 |
| A | EDMUNDO BOAS | 430 |
| P | NEY BRIONES | 413 |
| DC | DIEUDONNE' BEBBE | 413 |
| DC | ROVER KROL | 413 |
| DC | MASAHUDU SARPEI | 413 |
| CD | MORGAROU MANSALY | 521 |
| CC | FAKHRY CHIHI | 517 |
| CC | PACHO GUILLOT | 513 |
| CC | RAMIRO CEDENO | 513 |
| CS | CYRILLE DANZè | 527 |
| A | FAUSTO POLTRONIERO | 410 |
| A |
ADAMA BARRO 30'
|
410 |
| P | NEY BRIONES | 413 |
| DC | DIEUDONNE' BEBBE | 413 |
| DC | ROVER KROL | 413 |
| DC | MASAHUDU SARPEI | 413 |
| CD | MORGAROU MANSALY | 521 |
| CC | FAKHRY CHIHI | 517 |
| CC | PACHO GUILLOT | 513 |
| CC | RAMIRO CEDENO | 513 |
| CS | CYRILLE DANZè | 527 |
| A | FAUSTO POLTRONIERO | 410 |
| A |
ADAMA BARRO 30'
|
410 |