| P | IGNAT DINCHEV | 381 |
| DD |
BAN BYUNG-DAE 42'
|
381 |
| DC | CHO CHANG-SOO | 488 |
| DC | JONNY GALINDO | 488 |
| DS | AKIHITO AKIBA | 376 |
| CD | SABRI ABDEL-FATAH | 385 |
| CC | DOMINIK SMUKAVEC | 480 |
| CC | EDU AMORIM | 480 |
| CS |
ANDRANIK DEERING 31'
|
385 |
| A | EDMAR ARGEMIRO | 480 |
| A | ALEXANDER ARVELAO | 480 |
| P | IGNAT DINCHEV | 381 |
| DD |
BAN BYUNG-DAE 42'
|
381 |
| DC | CHO CHANG-SOO | 488 |
| DC | JONNY GALINDO | 488 |
| DS | AKIHITO AKIBA | 376 |
| CD | SABRI ABDEL-FATAH | 385 |
| CC | DOMINIK SMUKAVEC | 480 |
| CC | EDU AMORIM | 480 |
| CS |
ANDRANIK DEERING 31'
|
385 |
| A | EDMAR ARGEMIRO | 480 |
| A | ALEXANDER ARVELAO | 480 |
| P | RAZVAN BALINT | 0 |
| DD | ROQUE TOMé | 0 |
| DC | DJANAL BINO | 0 |
| DC | VACLAV KOLOUSEK | 0 |
| DS | HECTOR MACHADO | 0 |
| CD | EMILIO CAVANI | 0 |
| CC |
TASOS ATHANASIADIS 35'
|
0 |
| CC | BASTIEN DJORKAEFF | 370 |
| CS | CAMILO SANTIBANEZ | 0 |
| A | DAVID DOKKEN | 0 |
| A |
LEONARDO IBANEZ 71'
|
0 |
| P | RAZVAN BALINT | 0 |
| DD | ROQUE TOMé | 0 |
| DC | DJANAL BINO | 0 |
| DC | VACLAV KOLOUSEK | 0 |
| DS | HECTOR MACHADO | 0 |
| CD | EMILIO CAVANI | 0 |
| CC |
TASOS ATHANASIADIS 35'
|
0 |
| CC | BASTIEN DJORKAEFF | 370 |
| CS | CAMILO SANTIBANEZ | 0 |
| A | DAVID DOKKEN | 0 |
| A |
LEONARDO IBANEZ 71'
|
0 |