| P | CEBEROSLAV VESELOVSKY | 698 |
| DC | ZAYDEN HOGAN | 598 |
| DC | ARTHUR FLUCKIGER | 566 |
| DC |
ANTONIO CAMACHO 42'
|
533 |
| Sost. WAJDI BAYA | ||
| CD | ANDREY SHEVCHENKO | 700 |
| CC | AURELIO ACOSTA | 548 |
| CC | DAVID CELADES | 502 |
| CS | PROSPERO ARANZABAL | 706 |
| A | JOHN STOCK | 679 |
| A | DRAZEN DRAGOVIC | 572 |
| A |
FRANCOIS BOCQUET 20'
|
551 |
| P | CEBEROSLAV VESELOVSKY | 698 |
| DC | ZAYDEN HOGAN | 598 |
| DC | ARTHUR FLUCKIGER | 566 |
| DC |
ANTONIO CAMACHO 42'
|
533 |
| Sost. WAJDI BAYA | ||
| CD | ANDREY SHEVCHENKO | 700 |
| CC | AURELIO ACOSTA | 548 |
| CC | DAVID CELADES | 502 |
| CS | PROSPERO ARANZABAL | 706 |
| A | JOHN STOCK | 679 |
| A | DRAZEN DRAGOVIC | 572 |
| A |
FRANCOIS BOCQUET 20'
|
551 |
| P | MATTEO VALLI | 622 |
| DD | MARIO HERNANDEZ | 651 |
| DC | DAVID FERNANDEZ | 645 |
| DC |
GIORGIO SCALVINI 53'
|
545 |
| Sost. NICOLAS OTAMENDI | ||
| DS | ALONSO ACEROS | 501 |
| CD | ADRIAN D'ORS | 606 |
| CC | JORGE COLOMBO | 692 |
| CC | DIEGO MENENDEZ | 622 |
| CS |
SANTIAGO GARCIA 5'
|
709 |
| A | KEITH THOMPSON | 640 |
| A | YAW YEBOAH | 616 |
| P | MATTEO VALLI | 622 |
| DD | MARIO HERNANDEZ | 651 |
| DC | DAVID FERNANDEZ | 645 |
| DC |
GIORGIO SCALVINI 53'
|
545 |
| Sost. NICOLAS OTAMENDI | ||
| DS | ALONSO ACEROS | 501 |
| CD | ADRIAN D'ORS | 606 |
| CC | JORGE COLOMBO | 692 |
| CC | DIEGO MENENDEZ | 622 |
| CS |
SANTIAGO GARCIA 5'
|
709 |
| A | KEITH THOMPSON | 640 |
| A | YAW YEBOAH | 616 |