| P | JIMMY JOHNSON | 472 |
| DD | BALDO RIEDL | 487 |
| DC | FLAVIUS CHIVU | 562 |
| DC |
IAN KELLY 34'
|
620 |
| Sost. TYRECK GREEN | ||
| DS |
ERIC GECOV 84'
|
535 |
| CD | HERIBERTO MOREIRA | 628 |
| CC | CARL CORNELIUSSON | 468 |
| CC | ARTHUR ASBRINK | 611 |
| CC | DANOSH MUJDAHI | 647 |
| CS | ERICK SOSA | 608 |
| A | SEIN VIDAL | 569 |
| P | JIMMY JOHNSON | 472 |
| DD | BALDO RIEDL | 487 |
| DC | FLAVIUS CHIVU | 562 |
| DC |
IAN KELLY 34'
|
620 |
| Sost. TYRECK GREEN | ||
| DS |
ERIC GECOV 84'
|
535 |
| CD | HERIBERTO MOREIRA | 628 |
| CC | CARL CORNELIUSSON | 468 |
| CC | ARTHUR ASBRINK | 611 |
| CC | DANOSH MUJDAHI | 647 |
| CS | ERICK SOSA | 608 |
| A | SEIN VIDAL | 569 |
| P | REZA REZA | 500 |
| DD | BAN KI-MOON | 621 |
| DC | GABRIEL ALBIOL | 687 |
| DC | DONAT MULLER | 700 |
| DS | UGONNA DOSUNMU | 556 |
| CC |
KAEDE RUKAWA 38'
|
668 |
| CC | SONG CHONG-GUG | 578 |
| CC | BAO BAO | 655 |
| A | ANDREAS RADUKANOV | 681 |
| A | VLADIMIR SMICER | 748 |
| A |
WILFREDO CASQUINO 69'
|
548 |
| Sost. JEFFERSON ADVINCULA | ||
| P | REZA REZA | 500 |
| DD | BAN KI-MOON | 621 |
| DC | GABRIEL ALBIOL | 687 |
| DC | DONAT MULLER | 700 |
| DS | UGONNA DOSUNMU | 556 |
| CC |
KAEDE RUKAWA 38'
|
668 |
| CC | SONG CHONG-GUG | 578 |
| CC | BAO BAO | 655 |
| A | ANDREAS RADUKANOV | 681 |
| A | VLADIMIR SMICER | 748 |
| A |
WILFREDO CASQUINO 69'
|
548 |
| Sost. JEFFERSON ADVINCULA | ||