| P | PATRICIO CANTATORE | 507 |
| DD | DO DO-JIN | 502 |
| DC | DAEVON DEKKER | 507 |
| DC | DRAGAN MIROTIC | 505 |
| DS | AMIR DHINAFI | 507 |
| CC |
KARL KIRALY 50'
|
473 |
| Sost. PIERMARCO ALOE | ||
| CC | MIJUSKO DOKAJ | 466 |
| CC | NITOR SUAREZ | 496 |
| A | DEWI DAVIES | 562 |
| A | ZOUBAIR CHEMMAM | 603 |
| A |
EDE ZORGO 1'
|
530 |
| P | PATRICIO CANTATORE | 507 |
| DD | DO DO-JIN | 502 |
| DC | DAEVON DEKKER | 507 |
| DC | DRAGAN MIROTIC | 505 |
| DS | AMIR DHINAFI | 507 |
| CC |
KARL KIRALY 50'
|
473 |
| Sost. PIERMARCO ALOE | ||
| CC | MIJUSKO DOKAJ | 466 |
| CC | NITOR SUAREZ | 496 |
| A | DEWI DAVIES | 562 |
| A | ZOUBAIR CHEMMAM | 603 |
| A |
EDE ZORGO 1'
|
530 |
| P |
REZA REZA 83'
|
445 |
| DD | BAN KI-MOON | 596 |
| DC | GABRIEL ALBIOL | 624 |
| DC | SJAKKO OOSTHOEK | 411 |
| DC | FRANCESCO SENA | 666 |
| DS | UGONNA DOSUNMU | 519 |
| CC | SHAIBU IKPEBA | 376 |
| CC | BAO BAO | 635 |
| CC | SONG CHONG-GUG | 518 |
| A | VLADIMIR SMICER | 725 |
| A |
WILFREDO CASQUINO 27'
|
590 |
| Sost. ANDREAS RADUKANOV | ||
| P |
REZA REZA 83'
|
445 |
| DD | BAN KI-MOON | 596 |
| DC | GABRIEL ALBIOL | 624 |
| DC | SJAKKO OOSTHOEK | 411 |
| DC | FRANCESCO SENA | 666 |
| DS | UGONNA DOSUNMU | 519 |
| CC | SHAIBU IKPEBA | 376 |
| CC | BAO BAO | 635 |
| CC | SONG CHONG-GUG | 518 |
| A | VLADIMIR SMICER | 725 |
| A |
WILFREDO CASQUINO 27'
|
590 |
| Sost. ANDREAS RADUKANOV | ||