| P | GLYKERIOS CHATZINIKOLAOU | 853 |
| DC | YUBER LENIS | 859 |
| DC | SUK KWANG-HOON | 839 |
| DC | KRYSTIYAN JAKSMANYCKYJ | 831 |
| CD | CLARENCE SNEIJDER | 791 |
| CC | LAMBERTO SALADINO | 850 |
| CC | JEAUSTIN MADRIGAL | 842 |
| CS |
GIORDANO VENDRAMIN 13'
|
832 |
| A | PAPA ABU | 847 |
| A | THOMAS CALE | 848 |
| A | KEIJO POHJANPALO | 821 |
| P | GLYKERIOS CHATZINIKOLAOU | 853 |
| DC | YUBER LENIS | 859 |
| DC | SUK KWANG-HOON | 839 |
| DC | KRYSTIYAN JAKSMANYCKYJ | 831 |
| CD | CLARENCE SNEIJDER | 791 |
| CC | LAMBERTO SALADINO | 850 |
| CC | JEAUSTIN MADRIGAL | 842 |
| CS |
GIORDANO VENDRAMIN 13'
|
832 |
| A | PAPA ABU | 847 |
| A | THOMAS CALE | 848 |
| A | KEIJO POHJANPALO | 821 |
| P | ANATOLIY SHEVCHENKO | 828 |
| DD | ABDELNASSER HARAOUI | 850 |
| DC | JORN INGEBRIGTSEN | 800 |
| DC | TAB BRAVO | 808 |
| DC | JOZEF KLANAC | 621 |
| DS | ADRIANO PAPPALARDO | 834 |
| CC | HWANG SANG-HYUN | 850 |
| CC | JASMIN KURTIC | 808 |
| CC | VIKTOR SEMAK | 799 |
| A | CESAR KLEBERSON | 873 |
| A |
BARBAROS DEMIR 78'
|
836 |
| P | ANATOLIY SHEVCHENKO | 828 |
| DD | ABDELNASSER HARAOUI | 850 |
| DC | JORN INGEBRIGTSEN | 800 |
| DC | TAB BRAVO | 808 |
| DC | JOZEF KLANAC | 621 |
| DS | ADRIANO PAPPALARDO | 834 |
| CC | HWANG SANG-HYUN | 850 |
| CC | JASMIN KURTIC | 808 |
| CC | VIKTOR SEMAK | 799 |
| A | CESAR KLEBERSON | 873 |
| A |
BARBAROS DEMIR 78'
|
836 |