| P | MAURICE COSTANZO | 807 |
| DC |
RUUD VAN DER KULEN 79'
|
876 |
| DC | CARLOS AGUIRRE | 910 |
| DC | CHRISTIAN VIERI | 865 |
| CD | IDRIS IDRIS | 846 |
| CC | GIACINTO MARGHERITA | 820 |
| CC | AMBRUSE IGBINADOLOR | 853 |
| CC | AARON BLACKWOOD | 894 |
| CS |
RIAD MAHREZ 3'
|
846 |
| A | ADRIANO ALVAREZ | 834 |
| A | LETHOLA LEREMI | 846 |
| P | MAURICE COSTANZO | 807 |
| DC |
RUUD VAN DER KULEN 79'
|
876 |
| DC | CARLOS AGUIRRE | 910 |
| DC | CHRISTIAN VIERI | 865 |
| CD | IDRIS IDRIS | 846 |
| CC | GIACINTO MARGHERITA | 820 |
| CC | AMBRUSE IGBINADOLOR | 853 |
| CC | AARON BLACKWOOD | 894 |
| CS |
RIAD MAHREZ 3'
|
846 |
| A | ADRIANO ALVAREZ | 834 |
| A | LETHOLA LEREMI | 846 |
| P | GORDON SHERWOOD | 546 |
| DD | ALARICO AGUILERA | 506 |
| DC |
ANTHONY THURAM 39'
|
826 |
| DC | BERNARD KRALJEVIC | 660 |
| DS | JURE BARIC | 506 |
| CD | ELVEDIN DEMIROVIC | 772 |
| CC | AATOS KYOSTILA | 846 |
| CC | FAHAD KOMAIKH | 649 |
| CS |
DARKO LAZOVIC 24'
|
656 |
| A | CHRISTOPHER RICHMOND | 708 |
| A | BOGDAN DJERMANOVIC | 792 |
| P | GORDON SHERWOOD | 546 |
| DD | ALARICO AGUILERA | 506 |
| DC |
ANTHONY THURAM 39'
|
826 |
| DC | BERNARD KRALJEVIC | 660 |
| DS | JURE BARIC | 506 |
| CD | ELVEDIN DEMIROVIC | 772 |
| CC | AATOS KYOSTILA | 846 |
| CC | FAHAD KOMAIKH | 649 |
| CS |
DARKO LAZOVIC 24'
|
656 |
| A | CHRISTOPHER RICHMOND | 708 |
| A | BOGDAN DJERMANOVIC | 792 |