| P | VICTOR CHRISTANVAL | 455 |
| DD |
ADAN CORRAL 4'
|
380 |
| DC | OSCAR SCHMIDT | 455 |
| DC | FERNANDO COUTO | 455 |
| DS | ZANTE GONZALEZ | 385 |
| CD | LUIS MARTINEZ | 455 |
| CC | JOONATAN KINNUNEN | 455 |
| CC | BALAZS CSAPO | 380 |
| CS |
SHANE BIRD 22'
|
111 |
| Sost. NADER YAO-YAO | ||
| A | YONATHAN FRUTOS | 401 |
| A |
DUSKO NOVAK 39'
|
401 |
| P | VICTOR CHRISTANVAL | 455 |
| DD |
ADAN CORRAL 4'
|
380 |
| DC | OSCAR SCHMIDT | 455 |
| DC | FERNANDO COUTO | 455 |
| DS | ZANTE GONZALEZ | 385 |
| CD | LUIS MARTINEZ | 455 |
| CC | JOONATAN KINNUNEN | 455 |
| CC | BALAZS CSAPO | 380 |
| CS |
SHANE BIRD 22'
|
111 |
| Sost. NADER YAO-YAO | ||
| A | YONATHAN FRUTOS | 401 |
| A |
DUSKO NOVAK 39'
|
401 |
| P | ZONG BIN | 522 |
| DC |
MARK RIZZO 40'
|
657 |
| DC |
DENIS NEILL 75'
|
514 |
| Sost. SANDY FELTON | ||
| DC | NIKOLAJ IGUMANOVIC | 516 |
| CD | CECILIO CALVO | 501 |
| CC | BASSIROU FERNANDOUZ | 520 |
| CC | JIRO NAKATA | 511 |
| CC | GAIZKA MENDIETA | 509 |
| CS | GURCAN SUKUR | 0 |
| A | RAY RICHARDSON | 520 |
| A |
DRAZENKO NIZIC 31'
|
488 |
| P | ZONG BIN | 522 |
| DC |
MARK RIZZO 40'
|
657 |
| DC |
DENIS NEILL 75'
|
514 |
| Sost. SANDY FELTON | ||
| DC | NIKOLAJ IGUMANOVIC | 516 |
| CD | CECILIO CALVO | 501 |
| CC | BASSIROU FERNANDOUZ | 520 |
| CC | JIRO NAKATA | 511 |
| CC | GAIZKA MENDIETA | 509 |
| CS | GURCAN SUKUR | 0 |
| A | RAY RICHARDSON | 520 |
| A |
DRAZENKO NIZIC 31'
|
488 |