| P |
MARIO GUADALUPE 53'
|
470 |
| DD | 0 | |
| DC | GEORGE IBANEZ | 470 |
| DC | MOUMI VAILLANT | 470 |
| DS | CHRISTOPHER MCFLYNN | 470 |
| CD | JULIO ARZU' | 470 |
| CC | ALI AYARNA | 470 |
| CC | ORS KUHARSZKI | 470 |
| CS |
BERT CASEMENT 12'
|
470 |
| A | UZAY BUYUK | 470 |
| A | GAEL KAKUTA | 470 |
| P |
MARIO GUADALUPE 53'
|
470 |
| DD | 0 | |
| DC | GEORGE IBANEZ | 470 |
| DC | MOUMI VAILLANT | 470 |
| DS | CHRISTOPHER MCFLYNN | 470 |
| CD | JULIO ARZU' | 470 |
| CC | ALI AYARNA | 470 |
| CC | ORS KUHARSZKI | 470 |
| CS |
BERT CASEMENT 12'
|
470 |
| A | UZAY BUYUK | 470 |
| A | GAEL KAKUTA | 470 |
| P | HARRY GROSS | 345 |
| DD | BASTIAN STEJSKAL | 335 |
| DC | AADIL LAMYAGHRI | 335 |
| DC |
SIYYD DURAKHSHAN 10'
|
350 |
| DS | CHARLY ETAETA | 335 |
| CC |
RAMON SOSA 26'
|
101 |
| CC | CRISTIAN FUHRMAN | 335 |
| CC | GEOFF TURNBULL | 340 |
| A | ALEXANDRE RIBEIRO | 145 |
| A | AZHAR DRISSI | 340 |
| A |
MAYRON ARAYA 64'
|
340 |
| P | HARRY GROSS | 345 |
| DD | BASTIAN STEJSKAL | 335 |
| DC | AADIL LAMYAGHRI | 335 |
| DC |
SIYYD DURAKHSHAN 10'
|
350 |
| DS | CHARLY ETAETA | 335 |
| CC |
RAMON SOSA 26'
|
101 |
| CC | CRISTIAN FUHRMAN | 335 |
| CC | GEOFF TURNBULL | 340 |
| A | ALEXANDRE RIBEIRO | 145 |
| A | AZHAR DRISSI | 340 |
| A |
MAYRON ARAYA 64'
|
340 |