| P | MURIS BASIC | 521 |
| DC |
EDMUND DEHNEL 16'
|
510 |
| DC | BRAGE ARNESEN | 500 |
| DC | MING WU | 461 |
| CD | PADDY CANN | 689 |
| CC | LAUTARO MESSI | 530 |
| CC |
MOSES KEAN 43'
|
247 |
| Sost. YURI ANGEL | ||
| CC | OLMAN GABRIEL | 523 |
| CS | LWAZI LEKGOTHOANE | 688 |
| A | BO YUNG-SOO | 546 |
| A | MIGUEL CALDERON | 581 |
| P | MURIS BASIC | 521 |
| DC |
EDMUND DEHNEL 16'
|
510 |
| DC | BRAGE ARNESEN | 500 |
| DC | MING WU | 461 |
| CD | PADDY CANN | 689 |
| CC | LAUTARO MESSI | 530 |
| CC |
MOSES KEAN 43'
|
247 |
| Sost. YURI ANGEL | ||
| CC | OLMAN GABRIEL | 523 |
| CS | LWAZI LEKGOTHOANE | 688 |
| A | BO YUNG-SOO | 546 |
| A | MIGUEL CALDERON | 581 |
| P |
CLEMENT THEODORE 53'
|
378 |
| DD | BACHVA ZUBKO | 648 |
| DC | ARIEL FELLAINI | 643 |
| DC | SHINJI KAGAWA | 572 |
| DC |
FLAVIO CAPUCHO 19'
|
617 |
| Sost. ALF-INGE AABREKK | ||
| DS | YADHALLAH WAZI | 672 |
| CC | ALF-INGE GOA | 592 |
| CC | ZLATAN PERISIC | 635 |
| CC | CRISTIANO BUNJAKU | 377 |
| A |
FRANK BRESCIANO 42'
|
597 |
| A | JEAN-ISMAILA FERNANDOUZ | 588 |
| P |
CLEMENT THEODORE 53'
|
378 |
| DD | BACHVA ZUBKO | 648 |
| DC | ARIEL FELLAINI | 643 |
| DC | SHINJI KAGAWA | 572 |
| DC |
FLAVIO CAPUCHO 19'
|
617 |
| Sost. ALF-INGE AABREKK | ||
| DS | YADHALLAH WAZI | 672 |
| CC | ALF-INGE GOA | 592 |
| CC | ZLATAN PERISIC | 635 |
| CC | CRISTIANO BUNJAKU | 377 |
| A |
FRANK BRESCIANO 42'
|
597 |
| A | JEAN-ISMAILA FERNANDOUZ | 588 |