| P | ASHRAF BENACERRAF | 484 |
| DD |
ZANG AO 18'
|
110 |
| Sost. ARDIN DUNPHY | ||
| DC | BRENT SCOTT | 689 |
| DC |
SHU SHOUTING 67'
|
556 |
| DS | ANDRONIKOS BOGRIS | 418 |
| CC | VIKTOR ALLOFS | 645 |
| CC | RHYS MONIE | 546 |
| CC | ANDRE BRAVO | 500 |
| A | EROS BONVALLET | 574 |
| A |
SYD DRYDEN 62'
|
595 |
| A | DESMOND BUCKLEY | 437 |
| P | ASHRAF BENACERRAF | 484 |
| DD |
ZANG AO 18'
|
110 |
| Sost. ARDIN DUNPHY | ||
| DC | BRENT SCOTT | 689 |
| DC |
SHU SHOUTING 67'
|
556 |
| DS | ANDRONIKOS BOGRIS | 418 |
| CC | VIKTOR ALLOFS | 645 |
| CC | RHYS MONIE | 546 |
| CC | ANDRE BRAVO | 500 |
| A | EROS BONVALLET | 574 |
| A |
SYD DRYDEN 62'
|
595 |
| A | DESMOND BUCKLEY | 437 |
| P | ALEXANDER FELIX | 513 |
| DC | VIKTOR KADERABEK | 641 |
| DC |
KIM MIN-SUNG 60'
|
620 |
| DC | VLADIMIR HOLEK | 534 |
| CD | ROY ARGUEDAS | 637 |
| CC | DAMIEN GIGNAC | 629 |
| CC | MARCELO FALCAO | 628 |
| CC | CHARLES CASAL | 596 |
| CS | TAKASHI NAKAMURA | 529 |
| A |
EURICO BRITOS 39'
|
522 |
| Sost. ALBERT BENSON | ||
| A | THOMAS ALLEN | 549 |
| P | ALEXANDER FELIX | 513 |
| DC | VIKTOR KADERABEK | 641 |
| DC |
KIM MIN-SUNG 60'
|
620 |
| DC | VLADIMIR HOLEK | 534 |
| CD | ROY ARGUEDAS | 637 |
| CC | DAMIEN GIGNAC | 629 |
| CC | MARCELO FALCAO | 628 |
| CC | CHARLES CASAL | 596 |
| CS | TAKASHI NAKAMURA | 529 |
| A |
EURICO BRITOS 39'
|
522 |
| Sost. ALBERT BENSON | ||
| A | THOMAS ALLEN | 549 |