| P | ALBIN VIDIC | 557 |
| DD | MOON CHANG-CHI | 524 |
| DC | RENATO CORREA | 553 |
| DC | RAMON RAMOS | 549 |
| DS | DAMIAN NYFFELER | 530 |
| CD | ANDREY MIRANCUK | 570 |
| CC | BRUCE BHENGU | 547 |
| CC | HAROLD HAGAN | 549 |
| CS | IAVAR KAMALI | 561 |
| A | JOSELITO CARABALA | 583 |
| A |
GREG MAGUIRE 22'
|
694 |
| P | ALBIN VIDIC | 557 |
| DD | MOON CHANG-CHI | 524 |
| DC | RENATO CORREA | 553 |
| DC | RAMON RAMOS | 549 |
| DS | DAMIAN NYFFELER | 530 |
| CD | ANDREY MIRANCUK | 570 |
| CC | BRUCE BHENGU | 547 |
| CC | HAROLD HAGAN | 549 |
| CS | IAVAR KAMALI | 561 |
| A | JOSELITO CARABALA | 583 |
| A |
GREG MAGUIRE 22'
|
694 |
| P |
NESTOR MUSLERA 23'
|
532 |
| DD | JACOB BIERHOFF | 525 |
| DC | ENZO RONDON | 532 |
| DC | COFFIE ASSOU-EKOTTO | 509 |
| DS | DANY MIDO | 531 |
| CD | DAN PETRESCU | 559 |
| CC | JULIUS AGHAHOWA | 598 |
| CC |
LEI WEI 29'
|
532 |
| CS | YONY CUADRADO | 539 |
| A | ABEIKU PELE | 447 |
| A | 0 |
| P |
NESTOR MUSLERA 23'
|
532 |
| DD | JACOB BIERHOFF | 525 |
| DC | ENZO RONDON | 532 |
| DC | COFFIE ASSOU-EKOTTO | 509 |
| DS | DANY MIDO | 531 |
| CD | DAN PETRESCU | 559 |
| CC | JULIUS AGHAHOWA | 598 |
| CC |
LEI WEI 29'
|
532 |
| CS | YONY CUADRADO | 539 |
| A | ABEIKU PELE | 447 |
| A | 0 |